| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Anthony Kelly | JR | WR | |||
| 2 | Spencer Davis | FR | ||||
| 3 | Nick Saviano | SR | DB | |||
| 4 | Chadd Rivera | JR | WR | |||
| 5 | Nick Donnelly | FR | ||||
| 6 | Matt Varner | SR | DB | |||
| 7 | Billy Firn | SR | QB | |||
| 8 | Jesse Richardson | FR | LB | |||
| 9 | Bill Voorhis | SR | RB | |||
| 10 | McNamara, Casey | FR | ||||
| 11 | Jon Licktieg | FR | ||||
| 12 | Derick Barnes | FR | QB | |||
| 13 | Ward-Bopp | FR | ||||
| 13 | Nick Ward-Bopp | JR | LB | |||
| 14 | Janos Serfozo | SR | WR | |||
| 16 | C.J. Moore | FR | ||||
| 17 | David Sloan | FR | ||||
| 18 | Justin McCown | FR | ||||
| 19 | Toby Cashell | JR | DB | |||
| 20 | Gavin Fletchall | JR | LB | |||
| 21 | Brian Witt | JR | RB | |||
| 22 | Victor Gray | JR | DB | |||
| 23 | Jake Witt | FR | ||||
| 24 | Andrew Korth | FR | K | |||
| 25 | Laurance Subelka | SR | RB | |||
| 26 | Kelly, Sean | FR | ||||
| 27 | Mike Pepple | FR | FS | |||
| 28 | Heath Baker | FR | RB | |||
| 30 | Danny LeGrande | FR | ||||
| 31 | Brandon Holiwell | SR | RB | |||
| 32 | Lance Canter | FR | ||||
| 33 | Cody Langston | SO | LB | |||
| 34 | Luke Young | FR | WR | |||
| 35 | Nathan Aguilera | FR | ||||
| 36 | Kyle Behringer | FR | ||||
| 38 | Andrew Sudduth | FR | ||||
| 40 | Nathan Graham | FR | DB | |||
| 42 | Derick Barker | FR | LB | |||
| 43 | Andre Edwards | FR | ||||
| 44 | Stephen Johnson | FR | DE | |||
| 45 | Trevor Armstrong | FR | CB | |||
| 46 | Armond Neal | FR | ||||
| 47 | Kyle Barnum | FR | ||||
| 48 | Brian Kelly | FR | ||||
| 49 | A.J. Hamel | FR | ||||
| 52 | Landon Ellis | FR | ||||
| 54 | Zach Johnson | FR | ||||
| 56 | Ryan Brenner | FR | C | |||
| 57 | Will Harrahill | FR | ||||
| 57 | Will Harrahill | FR | ||||
| 58 | Ryan Hardwick | FR | DB | |||
| 60 | Trevor Krog | FR | ||||
| 62 | Brian Serna | SR | OL | |||
| 66 | John Skoch | FR | DL | |||
| 67 | James Timmons | FR | ||||
| 70 | Abijah Sanders | FR | ||||
| 71 | Kyle Dilkes | SO | DL | |||
| 72 | Ryan Vaughn | FR | ||||
| 77 | Matt Hoskins | FR | ||||
| 78 | Pete Papageorges | FR | ||||
| 82 | Jake Reffitt | FR | ||||
| 83 | Matt Rodenberg | SO | TE | |||
| 84 | Doug Wendel | JR | WR | |||
| 85 | Jeremy Davila | FR | ||||
| 86 | Tim Solberg | FR | WR | |||
| 87 | Sean Davis | FR | ||||
| 89 | Malachi Sanders | FR | ||||
| 90 | Jonathan Decker | SO | DL | |||
| 91 | Kevin Hicks | JR | DL | |||
| 95 | Tim Mincher | FR | TE | |||
| 96 | Jake Zinn | FR | ||||


