| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Evan Adams | SR | WR | |||
| 2 | Tyler Mills | JR | WR | |||
| 3 | Leon Wiggins | SR | RB | |||
| 4 | WILL OGOREK | JR | LB | |||
| 5 | DANIEL JOHNSON | SO | WR | |||
| 6 | ERIC JOHNSON | JR | DB | |||
| 7 | JOSH HORMAN | JR | WR | |||
| 8 | CURSHION JONES | FR | WR | |||
| 9 | BENNY PALMER | SR | QB | |||
| 10 | DREW WITMAN | SO | QB | |||
| 11 | ZACH CUNNINGHAM | SR | DB | |||
| 12 | NICK PERSELL | JR | QB | |||
| 13 | Stephen Bader | SR | K/P | |||
| 14 | Mitch Newcomer | SR | HB | |||
| 15 | TAYLOR GALLAGHER | SO | WR | |||
| 16 | TRENT FIGG | SO | LB | |||
| 17 | BLAKE WOLLARD | JR | TE | |||
| 18 | SHEA SOWERS | SR | QB | |||
| 19 | CREED LENHART | JR | DB | |||
| 20 | DANIEL WEBSTER | JR | RB | |||
| 21 | JOSH COOPER | SO | RB | |||
| 22 | RYAN FLORENCE | SO | DB | |||
| 23 | CLAYTON HEWITT | JR | DB | |||
| 24 | Garrett Withers | JR | P/K | |||
| 25 | ELISHA STEGNER | FR | DB | |||
| 26 | LOGAN MORALES | FR | TE | |||
| 27 | CALEB NOLAND | SO | DB | |||
| 28 | JOHN EGORUGWU | JR | LB | |||
| 29 | DANIEL MEEGAN | FR | DB | |||
| 30 | JUSTIN DUFFY | FR | P | |||
| 31 | LOGAN MINNICK | SR | DB | |||
| 32 | JAMES FRANSAW | JR | RB | |||
| 33 | Austin Jones | JR | RB | |||
| 34 | Matt Edson | SO | LB | |||
| 35 | SAMUEL STEGNER | SO | DB | |||
| 36 | JON CHARLONS | FR | DB | |||
| 37 | GEORGE WHITE | JR | LB | |||
| 38 | MIKE HEGGIE | SO | DB | |||
| 39 | KYLE STAATS | FR | RB | |||
| 40 | NATHAN VALENTINE | FR | LB | |||
| 41 | JASON KINGSOLVER | FR | LB | |||
| 42 | JACOB WILLIAMS | SR | LB | |||
| 43 | DANIEL LANNING | SR | LB | |||
| 44 | JOHN APPLEBY | JR | LB | |||
| 45 | FRANK UGOCHUKWU | JR | DL | |||
| 46 | CHRIS RAMIREZ | FR | DB | |||
| 47 | TREVER LANDESS | FR | LB | |||
| 48 | NELSON WINDEBANK | FR | LB | |||
| 49 | DEMONTE' WHITLEY | FR | RB | |||
| 50 | TANNER PHETTEPLACE | SR | OL | |||
| 52 | CODY SHARP | FR | LB | |||
| 53 | BRANDON HOLDER | FR | OL | |||
| 54 | TRAVIS FOERSCHLER | SO | LB | |||
| 55 | ANTHONY KNOTT | JR | DL | |||
| 56 | DREW WHITE | SO | OL | |||
| 57 | ALEX HILTON | FR | LB | |||
| 58 | JACK FOWLER | JR | OL | |||
| 59 | WADE SMITH | SR | DL | |||
| 60 | BEN DOUGHERTY | FR | LB | |||
| 61 | SHANE SPENCER | JR | DL | |||
| 62 | CHANDLER GALL | FR | LB | |||
| 63 | GABE EACKER | FR | LB | |||
| 64 | JARED MCMAHON | FR | RB | |||
| 65 | DERICK HOPKINS | FR | DL | |||
| 66 | ISAAC CHEATHAM | FR | DL | |||
| 67 | ANDREW CLARKE | FR | OL | |||
| 68 | MATT CALLAWAY | SR | OL | |||
| 69 | MICHAEL KOBER | FR | DB | |||
| 72 | JERRAD HANSEN | SR | OL | |||
| 73 | CHRIS STEINRAUF | SO | OL | |||
| 74 | TONY MOORE | SO | OL | |||
| 75 | LANCE RADOSEVICH | FR | OL | |||
| 76 | JON PIERSON | SO | OL | |||
| 77 | CAMERON TROTTER | FR | QB | |||
| 78 | JOSH BRETTMAN | SO | OL | |||
| 79 | DILLEN PLUNK | SR | OL | |||
| 80 | ROB DISCHER | SO | WR | |||
| 81 | PHILLIP MCDANIELS | FR | WR | |||
| 82 | JONATHAN ARNDT | FR | WR | |||
| 83 | PIERCE TUCKER | SO | DL | |||
| 84 | ADAM MCBRIDE | FR | WR | |||
| 85 | MITCH HEDRICK | FR | WR | |||
| 86 | TRAVIS MILNE | JR | WR | |||
| 87 | SEAN RAZLOZNIK | FR | DL | |||
| 88 | JOHN SPIEGEL | SO | TE | |||
| 89 | MATT WALJE | FR | DB | |||
| 90 | LYNN NUTT | JR | DL | |||
| 91 | PHIL SCANLON | FR | QB | |||
| 92 | ISREAL BEAR | FR | DL | |||
| 93 | TYLER MARSHALL | FR | WR | |||
| 94 | AARON MCQUINN | JR | DL | |||
| 95 | ANDREW COLLETTE | FR | WR | |||
| 96 | COILIN CRAIG | FR | DB | |||
| 97 | TYLER SCHMITT | FR | QB | |||
| 98 | MARK GERSTER | FR | DL | |||
| 99 | JOSH REECE | FR | WR | |||


