| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Pres Nicholson | |||||
| 2 | Darrell Dancy | |||||
| 3 | Jeremy Osborne | WR | ||||
| 4 | Cody Nolke | |||||
| 5 | Justin Gumm | |||||
| 6 | Aaron Bergeson | |||||
| 7 | Cameron Chenoweth | |||||
| 8 | Jamarte Jackson | |||||
| 9 | Archie Heath | |||||
| 10 | Dustin Jacoby | |||||
| 11 | Ben Mohwinkle | |||||
| 12 | Tyler Buckman | |||||
| 13 | Josh Filliben | |||||
| 14 | Coty West | |||||
| 15 | Danelli January | |||||
| 16 | Marcus Shalley | |||||
| 17 | Jason Wright | |||||
| 18 | Tyler Crum | |||||
| 20 | Trotman Dom. | |||||
| 22 | Mike Sweeney | |||||
| 23 | Darryl Chinn | FS | ||||
| 24 | London Calloway | |||||
| 25 | Carlos Singer | |||||
| 26 | Jim Varner | |||||
| 27 | Hammza Naeem | |||||
| 28 | Jordan Cox | |||||
| 29 | Justin Hutchings | |||||
| 30 | Blake Bradley | |||||
| 31 | Ricky Williams | |||||
| 32 | Adrien Clay | |||||
| 33 | TJ Jones | |||||
| 34 | Josh Roberts | |||||
| 35 | Tim Grissom | |||||
| 36 | Matt Reinholz | 5-11 | 200 | St. Charles, MO | ||
| 37 | Tom Fallert | |||||
| 38 | Barry Matthes | |||||
| 39 | Clark Roberts | |||||
| 41 | Clinton McKenna | LB | ||||
| 42 | Anthony Williams | |||||
| 43 | Kevin Kingsland | |||||
| 44 | Rod Mefford | |||||
| 45 | Keith Floyd | |||||
| 46 | Dustin Green | |||||
| 47 | Carl Cirkl | |||||
| 48 | DeMarko Cheathem | |||||
| 49 | Patrick Robinson | |||||
| 50 | Devin Zickefoose | |||||
| 51 | Matthew Jordan | |||||
| 52 | Dustin Haynes | |||||
| 53 | Nathan Kowalczk | |||||
| 54 | Ted Daniels | |||||
| 55 | Steven Kerr | |||||
| 56 | Brent Holtrop | |||||
| 57 | Rusty Levings- | |||||
| 58 | Mike Aleskick | |||||
| 60 | Tyler Oeltjensbruns | |||||
| 61 | Ben Burnett | |||||
| 62 | Joe Rue | |||||
| 63 | Jordan Bright | FR | 6-5 | 245 | Paris, MO | |
| 64 | Cory Hutchteman | |||||
| 65 | Chris Lueckenhoff | |||||
| 66 | Phil Anciaux | |||||
| 67 | Greg Neagle | |||||
| 68 | Mark Porter | |||||
| 69 | Cory Tullock | |||||
| 70 | Michael Harris | |||||
| 71 | Dustin Boyd | |||||
| 72 | Lanch Gauch | |||||
| 73 | John Good | |||||
| 74 | Bryan Williams | |||||
| 75 | Anthony Jahr | |||||
| 76 | Tyler Kays | |||||
| 77 | Shaun Coffey | |||||
| 78 | Justin Shawe | |||||
| 79 | Brion Gaikins | |||||
| 80 | Travis Dalhauser | |||||
| 81 | Tyler Zahn | |||||
| 82 | Bohan Dalton | |||||
| 83 | Stephenson Ryan | |||||
| 83 | Travis Stephenson | |||||
| 85 | Stephenson Trav | |||||
| 86 | Peter Dell'Aquila | |||||
| 88 | Josh Arnsman | 6-1 | 180 | Mendon, IL | ||
| 89 | Jordan McCrary | |||||
| 90 | Haverstick Chri | DE | ||||
| 90 | Chris Haverstick | DT | ||||
| 91 | Jon Tatum | |||||
| 92 | Drew Hurst | |||||
| 93 | Daniel Stubler | |||||
| 94 | Alonzo McAfee | |||||
| 95 | Mike Zehnle | DE | ||||
| 97 | Daniel Cradick | |||||
| 98 | Will Ryan | |||||
| 99 | Jason Henkelmann | |||||


