| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jeremy Coley | DE | 6-5 | 232 | Toledo, Ohio | |
| 2 | Stuart Sago | WR | 6-4 | 208 | Farmington, Mo. | |
| 3 | Hector Corona | DB | 5-10 | 190 | Covina, Calif. | |
| 4 | Brandon Gould | CB | 6-1 | 175 | Ozark, Mo. | |
| 5 | Arthur Miller | LB | 6-0 | 210 | Kirkwood, Mo. | |
| 6 | Dominic Peterson | WR | 6-0 | 200 | Tustin, Calif. | |
| 7 | Scott Burton | DB | 6-1 | 190 | Pasadena, Calif. | |
| 8 | Steve Payne | QB | 6-4 | 207 | Morgan Hill, Calif. | |
| 9 | Logen Wright | LB | 6-3 | 222 | New Hampton, Mo. | |
| 10 | Quran Barge | LB | 5-11 | 225 | Camden, N.J. | |
| 11 | Anthony Brown | CB | 5-11 | 185 | East St. Louis, Ill. | |
| 12 | Brent Hodgkiss | WR | 6-2 | 180 | Irving, Texas | |
| 13 | Brett Ballmann | QB | 6-3 | 207 | Washington, Mo. | |
| 14 | Bruce White | LB | 6-2 | 225 | Clayton, Calif. | |
| 15 | Brian Williams | WR | 6-2 | 190 | Walnut Creek, Calif. | |
| 16 | Ben Kisner | QB | 6-1 | 196 | Independence, Mo. | |
| 17 | Liam Andrews | LB | 6-0 | 210 | Maryland Heights, Mo. | |
| 18 | Bobby DeMoulin | QB | 6-4 | 200 | Florissant, Mo. | |
| 19 | Denver Price | LB | 6-0 | 210 | Murrieta, Calif. | |
| 20 | Jamil Abdullah | LB | 5-10 | 205 | Indianapolis, Ind. | |
| 21 | Hakeem Abdullah | RB | 5-10 | 198 | Indianapolis, Ind. | |
| 22 | Thomas Christian | CB | 5-7 | 170 | Long Beach, Calif. | |
| 23 | Will Saffen | QB | 6-2 | 190 | Ormond Beach, Fla. | |
| 24 | Ryan Rizzo | DB | 5-9 | 175 | St. Charles, Mo. | |
| 25 | Leonard Durant | RB | 5-10 | 191 | Kansas City, Mo. | |
| 26 | Larry Gladney | CB | 5-11 | 175 | O'Fallon, Mo. | |
| 27 | Jared Shoemaker | DB | 6-0 | 209 | Minneapolis, Kan. | |
| 28 | Richard Murrell | RB | 5-10 | 230 | San Bernardino, Calif. | |
| 29 | Mark Marquez | CB | 5-10 | 175 | Martinez, Calif. | |
| 30 | Mike Bunton | RB | 5-9 | 180 | Chesterfield, Mo. | |
| 31 | Adam Cecil | DB | 5-7 | 182 | Caruthersville, Mo. | |
| 32 | Ricky McDermott | RB | 5-11 | 195 | Boca Raton, Fla. | |
| 33 | Austin Bortle | TE | 6-0 | 204 | St. Charles, Mo. | |
| 34 | Nate Orlando | RB | 5-8 | 170 | St. Ann, Mo. | |
| 35 | Chris Kline | LB | 6-1 | 220 | Perryville, Mo. | |
| 36 | Avenor Jacquet | RB | 5-9 | 210 | Delray Beach, Fla. | |
| 37 | Oscar Chavez | CB | 5-8 | 180 | Covina, Calif. | |
| 38 | Robert Williamson | RB | 5-8 | 180 | Lake Mary, Fla. | |
| 39 | Derek Anglin | DB | 5-11 | 195 | Fort Lauderdale, Fla. | |
| 40 | Tony Porto | LB | 6-1 | 190 | Port Orange, Fla. | |
| 41 | Ryan Zimmerman | LB | 6-0 | 205 | St. Charles, Mo. | |
| 42 | Derek Coxson | LB | 5-11 | 230 | Lakewood, Wash. | |
| 43 | Zac Atterberry | P | 6-2 | 186 | Lewisville, Texas | |
| 44 | Tyler Kasper | LB | 5-10 | 220 | St. Charles, Mo. | |
| 45 | Rick Branson | LB | 6-0 | 214 | Eureka, Mo. | |
| 46 | Brad Bira | DB | 6-2 | 185 | St. Charles, Mo. | |
| 47 | Dan Carlisle | LB | 5-11 | 213 | St. Charles, Mo. | |
| 48 | Halley Ferrell | K | 5-11 | 185 | Deland, Fla. | |
| 49 | Tyler Bauwens | LB | 6-2 | 210 | Perryville, Mo. | |
| 50 | Michael Moore | OL | 6-1 | 250 | St. Louis, Mo. | |
| 51 | Ricky Maclin | DT | 6-0 | 235 | St. Louis, Mo. | |
| 52 | Anthony Bush | DT | 6-4 | 275 | Corona, Calif. | |
| 53 | John Krieger | DE | 6-1 | 237 | St. Charles, Mo. | |
| 54 | Seth Tutera | LB | 6-0 | 205 | North Kansas City, Mo. | |
| 55 | Dustin Ostmann | OL | 6-2 | 256 | St. Charles, Mo. | |
| 56 | Carlos Chang | OL | 6-1 | 280 | Winnetka, Calif. | |
| 57 | Keenan Mace | DT | 6-1 | 255 | Ferguson, Mo. | |
| 58 | LeShawn Newberry | OL | 6-1 | 300 | Daytona Beach, Fla. | |
| 59 | Justin Hidritch | DE | 6-0 | 236 | Washington, Mo. | |
| 60 | Kendall Murphy | DE | 6-2 | 230 | Lee's Summit, Mo. | |
| 61 | Dan Jones | OL | 6-4 | 250 | Wentzville, Mo. | |
| 62 | Mike Errante | OL | 6-0 | 260 | Cottleville, Mo. | |
| 63 | Jerry Martin | OL | 6-2 | 265 | Martinez, Calif. | |
| 64 | Justin Moore | OL | 6-1 | 295 | Martinez, Calif. | |
| 65 | Daniel Rivera | DT | 6-1 | 295 | Bethalto, Ill. | |
| 66 | Brian Schaefering | DT | 6-5 | 275 | St. Louis, Mo. | |
| 67 | Billy Clark | OL | 6-1 | 270 | West Palm Beach, Fla. | |
| 68 | Andrew Leicht | OL | 6-4 | 290 | Union, Mo. | |
| 69 | Jeff Hynes | OL | 6-0 | 270 | Florissant, Mo. | |
| 70 | Tremieko Drake | DT | 6-2 | 290 | St. Louis, Mo. | |
| 71 | Cutis Cahall | OL | 6-3 | 255 | St. Charles, Mo. | |
| 72 | Manny Gomez | OL | 6-4 | 290 | Los Angeles, Calif. | |
| 73 | Drew Yallaly | OL | 6-4 | 240 | Wright City, Mo. | |
| 74 | Michael Jasso | OL | 6-1 | 260 | Fort Worth, Texas | |
| 75 | Justin Callaway | OL | 6-1 | 250 | Liberty, Mo. | |
| 76 | Gino Lauricella | OL | 6-5 | 300 | Lee's Summit, Mo. | |
| 77 | Ted VanAusdall | OL | 6-1 | 280 | Caruthersville, Mo. | |
| 78 | Lance Gettemeier | OL | 6-7 | 245 | O'Fallon, Mo. | |
| 79 | Jimmy Crawford | OL | 6-2 | 300 | Anchorage, Alaska | |
| 80 | Aaron King | WR | 6-0 | 180 | Union, Mo. | |
| 81 | Chuck Hoffman | WR | 5-8 | 170 | St. Peters, Mo. | |
| 82 | Plessie Ellitt | TE | 5-11 | 190 | Caruthersville, Mo. | |
| 83 | William Coward | TE | 6-3 | 199 | St. Louis, Mo. | |
| 84 | Reggie Robinson | WR | 6-0 | 175 | Lake Mary, Fla. | |
| 85 | Isaac McFarland | WR | 5-9 | 180 | North Kansas City, Kan. | |
| 86 | Alex Rodgers | WR | 6-0 | 190 | St. Charles, Mo. | |
| 87 | Jefferson Dor | TE | 6-5 | 217 | West Palm Beach, Fla. | |
| 88 | Romell Richardson | WR | 6-0 | 185 | Chicago, Ill. | |
| 89 | Nick Melillo | WR | 6-3 | 190 | Louisville, Ky. | |
| 90 | Jon Robinson | DT | 6-2 | 245 | Flagler, Fla. | |
| 91 | Kellen Dreyer | DE | 6-3 | 225 | Warrenton, Mo. | |
| 92 | T.J. Prell | DE | 6-3 | 255 | Ventura, Calif. | |
| 93 | Ryan Binkley | DT | 6-1 | 275 | St. Louis, Mo. | |
| 94 | Joseph Hanks | DE | 6-1 | 225 | McAllen, Texas | |
| 95 | Nick Stemmler | DE | 6-1 | 225 | St. Louis, Mo. | |
| 96 | Stephen Frichtl | DE | 6-4 | 240 | Newton, Ill. | |
| 97 | Zach Palme | DE | 6-3 | 225 | Edwardsville, Ill. | |
| 98 | Duke Middleton | DE | 6-5 | 245 | Oak Grove, Mo. | |
| 99 | Billy Ray Uren | DE | 6-5 | 244 | Jackson, Mo. | |
Patrick Ross - Head Coach | ||||||


