* Conference Event
% Scrimmage Event
Event times are (CST)
| February |
| | 22 | 6:00PM | Graceland | @ | University of Nebraska-Omaha | 4-5 | |
| March |
| | 1 | 9:00AM | Graceland | vs. | Oklahoma Christian University | 6-3 | |
| | | 1:00PM | Graceland | vs. | Oklahoma Baptist University | 4-5 | |
| | Wichita, KS |
| | 15 | 12:00PM | Graceland | vs. | University of Sioux Falls | 8-1 | |
| | 18 | 4:30PM | Graceland | @ | Washington University | RAIN | |
| * | 19 | 3:30PM | Graceland | @ | Lindenwood | 9-0 | |
| * | 20 | 2:00PM | Graceland | @ | Evangel | 9-0 | |
| * | 29 | 10:00AM | Graceland | @ | William Jewell | 8-1 | |
| | 31 | 12:00PM | McKendree College | @ | Graceland | 3-6 | |
| April |
| * | 4 | 6:00PM | Missouri Valley | @ | Graceland | 0-9 | |
| * | 5 | 12:00PM | Baker | @ | Graceland | 1-8 | |
| * | 9 | 3:30PM | Graceland | @ | Benedictine | 6-3 | |
| | 15 | 3:30PM | Missouri Western State | @ | Graceland | 0-9 | |
| | 19 | | William Jewell | vs. | Graceland | 4-5 | |
| | HAAC Tournament Championship |
| | | 6:00PM | Lindenwood | vs. | Graceland | 1-5 | |
| | HAAC Tournament |
| | 26 | 4:00PM | Graceland | vs. | Benedictine | 3-5 | |
| | Region V Championship |
* Conference Event
% Scrimmage Event
Event times are (CST)