* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| August |
| | 28 | 6:00PM | Central Methodist | @ | Central Bible College | 4-0 | |
| September |
| | 4 | 3:00PM | Central Methodist | @ | University of St. Mary | 1-2 | |
| | | 7:00PM | Central Methodist | @ | Missouri Baptist College | 1-2 | |
| | 7 | | Williams Baptist College | @ | Central Methodist | 1-2 | |
| | 12 | 5:00PM | Central Methodist | @ | Harris-Stowe State College | 2-0 | |
| | 18 | 9:00PM | Central Methodist | @ | Principia College | 1-1 | |
| | 21 | | William Woods University | @ | Central Methodist | 0-1 | |
| * | 26 | 9:30PM | Central Methodist | @ | William Jewell College | 1-5 | |
| * | 28 | 10:00PM | Graceland | @ | Central Methodist | 2-0 | |
| October |
| * | 2 | 7:00PM | Benedictine | @ | Central Methodist | 7-1 | |
| | 4 | 10:00PM | Central Methodist | @ | Westminster College | 1-0 | |
| | 6 | 10:00PM | McKendree University | @ | Central Methodist | 5-0 | |
| * | 10 | 7:00PM | Culver-Stockton | @ | Central Methodist | 2-0 | |
| * | 12 | 8:00PM | Baker | @ | Central Methodist | 4-1 | |
| * | 17 | 7:00PM | Missouri Valley | @ | Central Methodist | 3-0 | |
| | The game is a change from 10/17/07 to 10/18/07 | |
| * | 20 | 5:00PM | Central Methodist | @ | MidAmerica Nazarene | 0-2 | |
| * | 24 | 8:00PM | Central Methodist | @ | Lindenwood University | 0-7 | |
| * | 27 | | Central Methodist | @ | Avila | 0-2 | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)