* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| November |
| | 3 | 4:00PM | Culver-Stockton | @ | Hannibal-LaGrange College | 55-53 | |
| | 7 | 5:30PM | Iowa Wesleyan College | @ | Culver-Stockton | 68-59 | |
| | 10 | 3:00PM | Culver-Stockton | @ | Clarke Univeristy | 81-53 | |
| | 16 | 7:00PM | McKendree University | @ | Culver-Stockton | 44-60 | |
| | 19 | 7:00PM | Mount Mercy College | @ | Culver-Stockton | 60-46 | |
| | 26 | 7:00PM | Culver-Stockton | @ | Illinois College | 81-69 | |
| * | 29 | 6:00PM | Graceland | @ | Culver-Stockton | 60-58 | |
| December |
| * | 1 | 2:00PM | Culver-Stockton | @ | Evangel | 60-75 | |
| * | 6 | 6:00PM | Missouri Valley | @ | Culver-Stockton | 50-46 | |
| * | 8 | 2:00PM | Culver-Stockton | @ | MidAmerica Nazarene | 45-76 | |
| | Jenna Matson scores her 2,000th career point. |
| | 31 | 5:00PM | Culver-Stockton | @ | Webster University | 60-61 | |
| January |
| * | 3 | 5:30PM | Benedictine | @ | Culver-Stockton | 53-50 | |
| * | 5 | 2:00PM | Culver-Stockton | @ | William Jewell | 47-60 | |
| * | 7 | 5:30PM | Culver-Stockton | @ | Central Methodist | 55-63 | |
| * | 10 | 5:30PM | Baker | @ | Culver-Stockton | 57-36 | |
| * | 12 | 2:00PM | Lindenwood | @ | Culver-Stockton | 60-55 | |
| * | 19 | 2:00PM | Culver-Stockton | @ | Avila | 60-72 | |
| * | 24 | 5:30PM | Culver-Stockton | @ | Graceland | 66-76 | |
| * | 26 | 2:00PM | Evangel | @ | Culver-Stockton | 62-51 | |
| | 28 | 7:00PM | Culver-Stockton | @ | Stephens College | 54-58 | |
| * | 31 | 5:30PM | Culver-Stockton | @ | Missouri Valley | 62-76 | |
| February |
| * | 2 | 2:00PM | MidAmerica Nazarene | @ | Culver-Stockton | 80-73 | |
| * | 7 | 5:30PM | Culver-Stockton | @ | Benedictine | 44-59 | |
| * | 9 | 2:00PM | William Jewell | @ | Culver-Stockton | 66-57 | |
| * | 11 | 5:30PM | Central Methodist | @ | Culver-Stockton | 54-58 | |
| * | 14 | 5:30PM | Culver-Stockton | @ | Baker | 48-43 | |
| * | 16 | 2:00PM | Culver-Stockton | @ | Lindenwood | 51-53 | |
| | 20 | 7:00PM | Stephens College | @ | Culver-Stockton | 53-68 | |
| * | 23 | 2:00PM | Avila | @ | Culver-Stockton | 55-36 | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)