| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Danny Cast | SO | OF | 5-8 | 160 | Prairie Village, KS | |
| Cory Cole | FR | RHP | 6-3 | 180 | East Meadow, NY | |
| Ben Cunningham | JR | RHP | 6-4 | 220 | Pinetop, AZ | |
| Darin Custer | FR | RHP | 6-2 | 185 | Cheyenne Wells, CO | |
| Ryan Darnell | FR | RHP | 6-3 | 215 | Chetopa, KS | |
| Austin Degraeve | FR | OF | 5-10 | 165 | DeSoto, KS | |
| David Dickenson | FR | LHP | 6-4 | 185 | Colorado Springs, CO | |
| Jackson Farhnow | FR | 2B | 5-9 | 155 | Spring Hill, KS | |
| Malcolm Green | JR | 1B | 6-3 | 190 | Leavenworth, KS | |
| Andrew Hannon | JR | OF | 6-0 | 170 | Baldwin City, KS | |
| Ryan Highfill | SO | OF | 6-0 | 165 | Edgerton, KS | |
| Jeremy Jacobson | FR | 1B | 5-10 | 155 | Tulsa, OK | |
| Carl Kramer | JR | OF | 6-0 | 170 | St. Louis, MO | |
| Grant Lambert | SO | LHP | 5-11 | 170 | Lenexa, KS | |
| Kris McDonald | JR | C | 6-0 | 215 | Broken Arrow, OK | |
| Michael Metzger | FR | RHP | 6-0 | 190 | Berryton, KS | |
| Jefferey Milton | FR | SS | 5-10 | 155 | Kansas City, MO | |
| Dustin Nickel | SO | 2B | 5-8 | 155 | Kansas City, MO | |
| Josh Padilla | FR | 3B | 5-8 | 190 | Chandler, AZ | |
| Dallas Polen | FR | RHP | 6-4 | 205 | Carrollton, MO | |
| Phillip Rayford | FR | LHP | 5-10 | 155 | O'Fallon, IL | |
| Nick Rosele | FR | C | 5-8 | 160 | Broken Arrow, OK | |
| Kyle Sargent | JR | RHP | 6-2 | 195 | Globe, AZ | |
| Ian Sutherland | SO | 2B | 5-10 | 170 | Mound City, KS | |
| Adam Tebben | SO | RHP | 5-9 | 180 | Emporia, KS | |
| Matt Vander Linden | FR | 3B | 6-4 | 210 | Burlington, KS | |
| Jeremiah White | SO | C | 5-9 | 230 | Spring Valley, CA | |
| Jerrod White | SR | C | 6-0 | 210 | Talala, OK | |
| Ross Whorten | FR | RHP | 6-3 | 185 | Holton, KS | |
| 1 | Travis McCleary | JR | SS | 6-2 | 185 | Pine Valley, CA |
| 2 | Geoferey Thomas | JR | OF | 5-9 | 175 | Gardner, KS |
| 3 | Dusty Griffin | SR | 2B | 5-9 | 175 | Tulsa, OK |
| 5 | Josh Reed | FR | 2B | 6-1 | 175 | Plano, TX |
| 7 | Zandy Woodruff-Hall | FR | 3B | 6-3 | 175 | German Town, TN |
| 8 | Bryce Davin | JR | RHP | 6-3 | 215 | Pinetop, AZ |
| 10 | Jeremy Wright | FR | OF | 5-10 | 165 | Baldwin City, KS |
| 11 | Vidal Nuno | JR | LHP | 5-11 | 175 | National City, CA |
| 12 | Kyle King | SR | OF | 6-2 | 210 | Tulsa, OK |
| 13 | Joseph O'Donnell | JR | RHP | 6-0 | 180 | Glendale, AZ |
| 14 | Travis Knoll | FR | OF | 5-8 | 155 | Shawnee, KS |
| 16 | Michael Strnad | SO | LHP | 5-10 | 165 | Gardner, KS |
| 17 | Carter Bledsoe | FR | RHP | 6-3 | 215 | Tulsa, OK |
| 18 | Marc Burchard | JR | C | 6-0 | 220 | Tucson, AZ |
| 19 | Mike Meyer | SO | C | 5-8 | 165 | Peculiar, MO |
| 21 | Matt Cramer | SO | OF | 6-0 | 195 | Pratt, KS |
| 22 | Phillip Jordan | SO | RHP | 6-2 | 175 | South Bend, NE |
| 23 | Nick Peterson | SO | SS | 6-2 | 180 | Olathe, KS |
| 24 | Aaron Westerhouse | SR | 1B | 6-1 | 195 | Eudora, KS |
| 32 | Brett Read | SO | RHP | 6-0 | 215 | Independence, MO |
| 34 | Cesar Cota | FR | OF | 5-11 | 175 | Phoenix, AZ |
| 35 | Nick Burd | SR | RHP | 6-0 | 190 | Castle Rock, CO |
| 46 | Joe Kaup | SO | RHP | 6-3 | 195 | Eudora, KS |
Philip Hannon - Head Coach | ||||||
David Highfill - Assistant Coach | ||||||
Curtis Murdock - Assistant Coach | ||||||
Ryan Oden - Assistant Coach | ||||||


