| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jeremy Arbiso | SR | 2B | 5-8 | 175 | Fullerton, CA |
| 2 | Drew Ambach | JR | C | 5-10 | 180 | Sacramento, CA |
| 3 | Brad Davidson | SR | CF | 5-11 | 195 | Blue Springs, MO |
| 4 | Jesus Garcia | JR | EF | 5-11 | 180 | Solana Beach, CA |
| 5 | Matthew Jensen | JR | RF | 5-11 | 185 | San Diego, CA |
| 6 | Eric Menees | SR | 3B | 6-0 | 190 | Bakersfield, CA |
| 7 | Brandon Haley | SR | C | 5-9 | 190 | San Diego, CA |
| 8 | Austin Speer | FR | 2B | 5-10 | 165 | Harrisonville, MO |
| 9 | Colby Ross | JR | CF | 5-9 | 180 | Kansas City, MO |
| 10 | Adam Rodriquez | SR | RF | 6-0 | 180 | Huntington Beach, CA |
| 11 | Jeff Woods | JR | SS | 5-10 | 185 | San Diego, CA |
| 12 | Eric Prickett | SO | 3B | 5-11 | 180 | Modesto, CA |
| 13 | Neftali Lizarraga | SR | LF | 6-0 | 205 | San Diego, CA |
| 14 | Kyle Mowatt | JR | 1B | 6-2 | 225 | Washington |
| 15 | Connor Ronan | FR | C | 6-3 | 160 | Overland Park, KS |
| 16 | Zach Snyder | JR | P | 6-4 | 225 | Lee's Summit, MO |
| 17 | Scott Holder | JR | P | 6-2 | 190 | Camarillo, CA |
| 18 | Michael Brun | SR | P | 6-2 | 180 | Ontario, CA |
| 19 | Santos Villanueva | JR | P | 5-11 | 210 | Bakersfield, CA |
| 20 | Matt Garner | SR | P | 6-3 | 235 | San Diego, CA |
| 22 | Jason Bell | FR | P | 6-5 | 230 | Cocoa, FL |
| 23 | Patrick Cocherl | FR | 1B | 6-1 | 235 | Leawood, KS |
| 24 | Wes Stancher | SO | P | 6-0 | 180 | Prairie Village, KS |
| 25 | Taylor Monjo | JR | P | 6-3 | 210 | San Diego, CA |
| 27 | Nathan Albert | JR | P | 6-3 | 220 | Bakersfield, CA |
| 28 | Rob Carey | SR | P | 6-0 | 210 | Westminster, CA |
| 31 | James Lane | JR | P | 6-2 | 195 | Silverdale, WA |
| 37 | Michael Liebenberg | FR | P | 5-10 | 190 | Benoni Gauteng, South Africa |
| 48 | Michael Brucks | JR | P | 6-7 | 230 | Granview, MO |
Ryan Howard - Head Coach | ||||||
Tom Miller - Associate Head Coach | ||||||
Aaron Fox - Assistant Coach | ||||||
Bobby Wolfe - Assistant Coach | ||||||
Phil Hook - Recruiting Assistant | ||||||
Phil Budig - Grad Assistant | ||||||
| University of Sioux Falls at | 1:00pm |
| William Jewell | CST |
| University of Sioux Falls at | Game |
| William Jewell | 2 |
| MidAmerica Nazarene at | 3:00pm |
| Manhattan Christian College | CST |


