| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Anthony Kelly | FR | ||||
| 2 | Spencer Davis | FR | ||||
| 3 | Justin McCown | FR | ||||
| 4 | Mike Peeple | FR | ||||
| 5 | Rodrick Coby | FR | ||||
| 6 | Matt Varner | FR | ||||
| 7 | Rob Kennedy | FR | ||||
| 8 | Jesse Richardson | FR | LB | Westline, MO | ||
| 9 | Marc Benavides | FR | ||||
| 10 | Charles Davis | FR | ||||
| 11 | Bryan Bosley | FR | LB | Kansas Citty, MO | ||
| 12 | Derick Barnes | FR | ||||
| 13 | Nick Ward-Bopp | FR | ||||
| 14 | Trevor Lewis | FR | ||||
| 16 | C.J. Moore | FR | ||||
| 17 | David Sloan | FR | P | Marshfield, MO | ||
| 18 | Justin Reed | FR | ||||
| 19 | Toby Cashell | FR | ||||
| 20 | Andre Edwards | FR | ||||
| 21 | Chris Boyer | FR | ||||
| 22 | Victor Gray | FR | DB | Nixa, MO | ||
| 23 | Michael Haynes | FR | ||||
| 24 | Andrew Korth | FR | ||||
| 25 | Tyler Cardwell | FR | ||||
| 26 | Kollin Woodbury | FR | ||||
| 27 | Ty Postlewait | FR | ||||
| 28 | Damien Collins | FR | ||||
| 30 | Jesse DeMoss | FR | ||||
| 31 | Kevin Henderson | FR | ||||
| 32 | Bryce Mitchem | FR | ||||
| 33 | Cody Langston | FR | ||||
| 34 | Robert DeGeorge | FR | ||||
| 35 | Bobby Zajicek | FR | ||||
| 36 | Greg Henderson | FR | ||||
| 37 | Justin Walker | FR | ||||
| 38 | Ryan Loehr | FR | ||||
| 39 | Cody Conard | FR | ||||
| 40 | Michael Bruce | FR | ||||
| 41 | Matt Dolan | FR | ||||
| 42 | Derick Barker | FR | ||||
| 43 | John Hicks | FR | ||||
| 44 | Stephen Johnson | FR | DL | Kearny, MO | ||
| 45 | Tim Mincher | FR | ||||
| 46 | JT Kight | FR | ||||
| 47 | Dakota Wise | FR | ||||
| 48 | Brian Kelly | FR | ||||
| 49 | AJ Hamel | FR | ||||
| 50 | TJ Paletaoga | FR | ||||
| 51 | Ryan Honeycutt | FR | ||||
| 52 | Josh Lewis | FR | ||||
| 53 | Jared Stumpe | FR | ||||
| 54 | Zach Johnson | FR | ||||
| 55 | Josh Hewitt | FR | ||||
| 56 | Ryan Brenner | FR | ||||
| 57 | Chris Smith | FR | DL | Blue Springs, MO | ||
| 58 | Phillip McCabe | FR | ||||
| 59 | Derrick Lewis | FR | ||||
| 65 | Don Kiser | FR | ||||
| 70 | Chris Smith | FR | ||||
| 71 | Kyle Dilkes | FR | ||||
| 72 | Dale Deetz | FR | ||||
| 73 | Chris Crawford | FR | ||||
| 74 | Alex Taylor | FR | ||||
| 75 | Jeff Brooks | FR | ||||
| 76 | Kristofer Moore | FR | ||||
| 78 | Deonta Wade | FR | ||||
| 79 | Shawn Sullivan | FR | ||||
| 80 | Dominque Smith | FR | ||||
| 81 | Joe Parkhurst | FR | ||||
| 82 | Adam Mattison | FR | ||||
| 83 | Matt Rodenberg | FR | ||||
| 84 | Doug Wendel | FR | WR | Overland Park, KS | ||
| 85 | Jeremy Davila | FR | ||||
| 86 | Josh Lohkamp | FR | ||||
| 87 | Kody Parker | FR | ||||
| 88 | MJ Bland | FR | ||||
| 89 | Unknown | FR | ||||
| 91 | Trey Swager | FR | ||||
| 92 | Andy Meyers | FR | ||||
| 93 | Jarrett Brooks | FR | ||||
| 94 | C Kennard | FR | ||||
| 96 | Jacob Zinn | FR | ||||
| 97 | Peter Kondracki | FR | ||||
| 99 | Leon Haenel | FR | ||||


