| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Corey Anderson | JR | DB | 5-8 | 163 | Fort Pierce, FL |
| 2 | Correy Webb | SR | DB | 5-10 | 165 | Rohnert Park, CA |
| 3 | Jonathan Nunez | SR | WR | 6-3 | 185 | Bakersfield, CA |
| 4 | Darrell Madry | JR | WR | 6-1 | 170 | Hollywood, FL |
| 5 | Soane Sevelo | SR | LB | 5-11 | 230 | Kaneohe, HI |
| 6 | Tevita Williams | SR | DB | 6-3 | 205 | Kalihi, HI |
| 7 | Mike O'Connor | SR | DB | 6-0 | 215 | Wentzville, MO |
| 8 | Michael Franklin | SO | DB | 5-8 | 170 | Sedalia, MO |
| 9 | Dennis Hughes | JR | WR | 5-10 | 170 | Florissant, MO |
| 10 | Esa Ikonen | JR | DB | 6-0 | 220 | Pori, Finland |
| 11 | Trevor Howard | SR | TE | 6-4 | 235 | Grain Valley, MO |
| 12 | Chris White | SO | QB | 6-2 | 225 | Brielle, NJ |
| 13 | Moamoa Palepale | SR | DB | 6-0 | 195 | Everett, WA |
| 14 | Micah Petersen | SO | QB | 6-2 | 225 | Lamar, MO |
| 15 | Davohn Dillard | JR | LB | 5-11 | 220 | Fontana, CA |
| 16 | Josh Reid | FR | TE | 6-0 | 189 | St. Louis, MO |
| 17 | Cortavious Anderson | JR | WR | 5-8 | 170 | Fort Pierce, FL |
| 18 | Walter Ingram | JR | WR | 6-1 | 180 | Baltimore, MD |
| 19 | Paul Wayne Thomas | SO | QB | 6-1 | 218 | Marshall, MO |
| 20 | Robert Holmes | SR | RB | 6-0 | 200 | Kansas City, MO |
| 21 | DeAndre Smith | SO | DB | 5-8 | 175 | Sedalia, MO |
| 22 | Andrew Hauskins | SR | DB | 5-8 | 190 | O'Fallon, MO |
| 23 | Junior Allen | FR | RB | 5-7 | 175 | Sunrise, FL |
| 24 | Micah Smith | SR | WR | 5-8 | 194 | West Palm Beach, FL |
| 25 | David Allen | JR | RB | 6-2 | 239 | Moberly, MO |
| 27 | Jesse Putnam | SO | LB | 6-3 | 240 | Sedalia, MO |
| 28 | Billy Atlas | SR | LB | 6-2 | 201 | 29 Palms, CA |
| 29 | Maurice Peterson | SO | DB | 5-11 | 190 | Carol City, FL |
| 30 | Ethan Leigh | FR | RB | 5-11 | 178 | Osage Beach, MO |
| 31 | Lawrence Hunt | JR | LB | 5-9 | 220 | Vista, CA |
| 33 | Bryan Blackley | SO | RB | 5-10 | 230 | Buena Park, CA |
| 34 | Jacob Cahill | JR | RB | 6-1 | 215 | Odessa, MO |
| 35 | Clint Baldwin | SR | RB | 6-2 | 230 | Macon, MO |
| 36 | Mike Gladney | JR | WR | 5-11 | 165 | Wentzville, MO |
| 41 | Jon Guttierez | JR | K | 5-9 | 205 | Beloit, WI |
| 42 | Tim Davis | FR | DB | 6-1 | 185 | Eureka, MO |
| 43 | Adam Maher | FR | LB | 6-0 | 225 | Camdenton, MO |
| 44 | Jonathan Durham | SR | LB | 5-11 | 210 | Gilliam, MO |
| 45 | Devin Gibson | FR | LB | 5-10 | 185 | Defuniak Springs, FL |
| 46 | Bronson Jones | SO | DB | 6-4 | 200 | Marrero, LA |
| 48 | Steven Price | SO | DB | 5-9 | 189 | St. Peters, MO |
| 49 | Daniel Gray | FR | RB | 6-1 | 218 | St. Louis, MO |
| 51 | Ben Hempelmann | FR | LB | 6-0 | 225 | Owensville, MO |
| 52 | Colin Smith | JR | LB | 6-1 | 233 | St. Louis, MO |
| 54 | Bryan Crayton | JR | LB | 5-11 | 235 | New Orleans, LA |
| 56 | Trey Kampeter | FR | DL | 6-3 | 283 | Jefferson City, MO |
| 58 | Steven Deborski | JR | DL | 6-2 | 240 | Las Vegas, NV |
| 59 | Richard Wick | FR | DL | 6-2 | 230 | Spring Valley, CA |
| 60 | Andrew Gregory | FR | OL | 6-0 | 280 | Kansas City, MO |
| 61 | Grant Geltmeier | SO | OL | 6-2 | 325 | Haltom City, TX |
| 62 | Andrew Meyers | SO | OL | 6-0 | 245 | Desoto, MO |
| 63 | Jim Whitaker | FR | OL | 6-5 | 285 | St. Charles, MO |
| 64 | Marque Black | SO | OL | 6-2 | 278 | New Orleans, LA |
| 65 | Anthony Collins | JR | DL | 6-6 | 240 | Warrensburg, MO |
| 67 | Joshua Willams | FR | DL | 6-2 | 235 | Pembroke Pines, FL |
| 68 | Billy Williams | SO | DL | 6-0 | 292 | Pembroke, FL |
| 69 | Brett Speed | FR | OL | 6-0 | 285 | Angleton, TX |
| 70 | Henry Hamilton | SO | OL | 6-2 | 276 | Opa-Locka, FL |
| 71 | Nick Peker | SR | OL | 6-3 | 295 | Eureka, MO |
| 72 | Rodney Johnson | FR | OL | 6-3 | 320 | Springfield, MO |
| 73 | Benjamin J. Smith | SO | OL | 6-2 | 270 | West Palm Beach, FL |
| 74 | Jermaine Solomon | SR | OL | 6-4 | 295 | Fort Pierce, FL |
| 75 | Justin Hendrix | JR | OL | 6-3 | 330 | Dallas, TX |
| 76 | Cornelius Dixon | JR | OL | 6-5 | 350 | Merced, CA |
| 77 | John Carrell | FR | OL | 6-0 | 295 | Belton, MO |
| 78 | Zach Wybert | SO | OL | 6-3 | 295 | Moberly, MO |
| 79 | Jesus Ontiveros | FR | OL | 6-2 | 330 | Angleton, TX |
| 80 | Tommi Pinta | SO | TE | 6-6 | 262 | Jyvaskyla, Finland |
| 81 | Kevin Baisch | SO | WR | 5-11 | 195 | Desoto, MO |
| 82 | Darren Bell | FR | WR | 6-4 | 190 | St. Louis, MO |
| 83 | Kenneth Reed | SR | WR | 5-9 | 185 | Desoto, TX |
| 84 | Javion Jones | SR | WR | 5-8 | 170 | Dallas, TX |
| 85 | Brett Matzes | JR | TE | 5-10 | 224 | Washington, MO |
| 86 | Erik Swanson | JR | DL | 6-4 | 221 | Santa Cruz, CA |
| 87 | Adrian Trevino | JR | K/P | 5-11 | 190 | Atwater, CA |
| 88 | Kyle Schulte | SO | TE | 6-2 | 215 | Springfield, MO |
| 89 | Scott Humphrey | JR | WR | 6-2 | 230 | Salisbury, MO |
| 90 | Peter Johnson | SO | LB | 6-2 | 235 | Rockford, IL |
| 91 | Chris Heale | FR | K/P | 6-4 | 230 | Round Rock, TX |
| 92 | Larry Wentzel | SR | DL | 6-2 | 240 | St. Louis, MO |
| 95 | Sean Gracy | FR | DL | 6-2 | 225 | Florissant, MO |
| 96 | Timothy Asaivao | JR | DL | 6-2 | 255 | Vista, CA |
| 97 | Merlin Benefield | JR | DL | 5-11 | 290 | New Orleans, LA |
| 98 | Fred Solaita | JR | DL | 6-1 | 285 | San Bernadino, CA |
| 99 | Jacory Lindsey | SR | DL | 6-3 | 225 | Desoto, TX |
| Paul Troth - Head Coach | ||||||
| Aaron Christensen - Assistant Coach | ||||||
| Denny Honnold - Assistant Coach | ||||||
| Bob Magna - Assistant Coach | ||||||
| Dedrick Meadows - Assistant Coach | ||||||
| Barry Rave - Assistant Coach | ||||||
| Monty Roe - Assistant Coach | ||||||
| Curran White - Assistant Coach | ||||||


