| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | James Mace | SR | G | 6-2 | 180 | House Springs, MO |
| 00 | Bret Olendorff | SO | G | 6-2 | 160 | Overland Park, KS |
| 1 | Matt Gow | SO | G | 6-4 | 185 | Lebanon, MO |
| 3 | Jesse Smith | SR | F | 5-8 | 150 | De Soto, KS |
| 4 | Alec Lemmon | JR | F | 5-10 | 165 | Lawrence, KS |
| 5 | Cam Cundiff | SO | F | 5-6 | 135 | Lee's Summit, MO |
| 6 | Seth Turner | SR | D | 5-9 | 150 | Manhattan, KS |
| 7 | Matt Farag | JR | D | 5-10 | 175 | Wichita, KS |
| 8 | Jared Robinson | FR | D | 5-9 | 155 | Independence, MO |
| 9 | Johann Dreher | JR | F | 5-9 | 155 | Haysville, KS |
| 10 | Lucas Rodriguez | SR | MF | 5-7 | 160 | Lenexa, KS |
| 11 | Jon Lemmon | SR | F | 6-2 | 180 | Lawrence, KS |
| 13 | Aaron Mentesana | JR | F | 5-11 | 170 | Lee's Summit, MO |
| 14 | Luis Posada | SR | MF | 5-7 | 170 | Garden City, KS |
| 15 | Matt Regier | JR | D | 6-1 | 175 | Topeka, KS |
| 16 | Eric Warman | SO | MF | 5-11 | 150 | O'Fallon, MO |
| 17 | David Gonzalez | SR | F | 6-0 | 180 | Palmetto, FL |
| 19 | Kent Sloan | SO | MF | 5-10 | 150 | Mustang, OK |
| 20 | Tyler Alexander | JR | D | 6-2 | 190 | Topeka, KS |
| 22 | Victor Ramirez | FR | D | 5-10 | 175 | Garland, TX |
| 23 | Coady Andrews | SO | D | 6-2 | 185 | Shawnee, KS |
| 25 | Ryan Clemens | SO | G | 5-9 | 170 | Excelsior Springs, MO |
Kevin Wardlaw - Head Coach | ||||||


