* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| November |
| | 7 | 7:30PM | Oklahoma Wesleyan University | @ | Evangel | 82-77 | |
| | Central Bible College/Evangel Classic, at EU - Nov. 7-8 (Central Bible vs. Columbia, 5:30) |
| | 8 | 5:00PM | Evangel | vs. | Columbia College | 63-69 | |
| | Central Bible College/Evangel Classic, at CBC, - Nov. 7-8 (Central Bible vs. Okla. Wesleyan, 3:00) |
| | 11 | 7:00PM | College of the Ozarks | @ | Evangel | 64-79 | |
| | 22 | 2:00PM | Evangel | @ | Campbellsville University | 78-74 | |
| | 25 | 7:00PM | Friends University | @ | Evangel | 68-90 | |
| | 28 | 7:00PM | Evangel | @ | Pittsburg State University | 98-94 | (OT) |
| | Pittsburg State University Classic |
| | 29 | 5:00PM | Evangel | vs. | Missouri Southern State | 83-91 | (OT) |
| | Pittsburg State University Classic |
| December |
| * | 4 | 7:30PM | Evangel | @ | Baker | 71-88 | |
| * | 6 | 4:00PM | Evangel | @ | Graceland | 89-80 | |
| * | 11 | 7:30PM | Lindenwood | @ | Evangel | 68-65 | |
| | 30 | | Evangel | @ | Warner Southern | 65-59 | |
| | Warner Southern Classic, Lake Wales, Fla. - Dec. 30-31 |
| | 31 | 2:00PM | Evangel | vs. | Webber International | 71-65 | |
| | Warner Southern Classic, Lake Wales, Fla. - Dec. 30-31 |
| January |
| * | 8 | 7:30PM | Evangel | @ | Central Methodist | | |
| * | 10 | 4:00PM | Evangel | @ | Benedictine | | |
| * | 12 | 7:30PM | Missouri Valley | @ | Evangel | | |
| * | 15 | 7:30PM | Evangel | @ | MidAmerica Nazarene | | |
| * | 17 | 4:00PM | Evangel | @ | Culver-Stockton | | |
| * | 22 | 7:30PM | William Jewell | @ | Evangel | | |
| * | 24 | 4:00PM | Evangel | @ | Avila | | |
| | 27 | 7:30PM | Evangel | @ | College of the Ozarks | | |
| * | 31 | 4:00PM | Graceland | @ | Evangel | | |
| February |
| * | 5 | 7:30PM | Evangel | @ | Lindenwood | | |
| * | 7 | 4:00PM | Baker | @ | Evangel | | |
| * | 12 | 7:30PM | Central Methodist | @ | Evangel | | |
| * | 14 | 4:00PM | Benedictine | @ | Evangel | | |
| * | 16 | 7:30PM | Evangel | @ | Missouri Valley | | |
| * | 19 | 7:30PM | MidAmerica Nazarene | @ | Evangel | | |
| * | 21 | 4:00PM | Culver-Stockton | @ | Evangel | | |
| * | 26 | 7:30PM | Evangel | @ | William Jewell | | |
| * | 28 | 4:00PM | Avila | @ | Evangel | | |
| March |
| | 5 | 7:00PM | TBA | @ | Evangel | | |
| | Heart of America Athletic Conference Basketball Tournament - Mar. 5,7,10 (at higher seed(s) |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)