| | Day | Time | | Opponent | Score | | Record |
| February |
| | 20 | 1:00 PM | @ | Freed-Hardeman | W-10-5 | | 1-0 |
| | | Game 2 | @ | Freed-Hardeman | W-6-4 | | 2-0 |
| | 21 | 12:00 PM | @ | Freed-Hardeman | L-2-5 | | 2-1 |
| | 22 | 12:00 PM | @ | Freed-Hardeman | W-9-5 | | 3-1 |
| March |
| * | 7 | 1:00 PM | @ | Benedictine | W-3-0 | | 4-1 1-0 |
| * | | Game 2 | @ | Benedictine | W-6-0 | | 5-1 2-0 |
| * | 14 | 1:00 PM | vs. | Graceland | W-8-2 | | 6-1 3-0 |
| * | | Game 2 | vs. | Graceland | W-9-3 | | 7-1 4-0 |
| * | 15 | 1:00 PM | vs. | Graceland | W-7-1 | | 8-1 5-0 |
| * | | Game 2 | vs. | Graceland | W-5-3 | | 9-1 6-0 |
| * | 17 | 1:00 PM | vs. | William Jewell College | W-4-3 | | 10-1 7-0 |
| * | | Game 2 | vs. | William Jewell College | W-4-3 | | 11-1 8-0 |
| * | 20 | 1:00 PM | @ | MidAmerica Nazarene | W-17-4 | | 12-1 9-0 |
| * | | Game 2 | @ | MidAmerica Nazarene | W-5-4 | | 13-1 10-0 |
| * | 21 | 1:00 PM | @ | MidAmerica Nazarene | W-14-1 (5) | | 14-1 11-0 |
| * | | Game 2 | @ | MidAmerica Nazarene | L-5-7 | | 14-2 11-1 |
| | 22 | 1:00 PM | @ | McKendree University | L-13-17 | | 14-3 |
| * | 25 | 1:00 PM | vs. | Baker | L-3-4 | | 14-4 11-2 |
| * | | Game 2 | vs. | Baker | W-3-2 | | 15-4 12-2 |
| * | 30 | 1:00 PM | vs. | Culver-Stockton | L-3-4 | | 15-5 12-3 |
| * | | Game 2 | vs. | Culver-Stockton | L-6-12 | | 15-6 12-4 |
| * | 31 | 1:00 PM | vs. | Avila | W-13-6 | | 16-6 13-4 |
| * | | Game 2 | vs. | Avila | L-0-4 | | 16-7 13-5 |
| April |
| * | 3 | 1:00 PM | vs. | Culver-Stockton | L-4-7 | | 16-8 13-6 |
| * | | Game 2 | vs. | Culver-Stockton | W-10-4 | | 17-8 14-6 |
| * | 4 | 1:00 PM | vs. | Central Methodist | W-2-0 | | 18-8 15-6 |
| * | | Game 2 | vs. | Central Methodist | W-8-4 | | 19-8 16-6 |
| * | | 6:00 PM | vs. | Central Methodist | W-6-5 | | 20-8 17-6 |
| * | 5 | 1:00 PM | vs. | Central Methodist | L-0-11 | | 20-9 17-7 |
| * | 8 | 1:00 PM | @ | William Jewell College | W-4-2 | | 21-9 18-7 |
| * | | Game 2 | @ | William Jewell College | W-3-1 | | 22-9 19-7 |
| * | 9 | 1:00 PM | @ | Benedictine | W-4-3 (10) | | 23-9 20-7 |
| * | | Game 2 | @ | Benedictine | W-7-6 (8) | | 24-9 21-7 |
| | 10 | 3:00 PM | @ | Victory University | W-8-4 | | 25-9 |
| | | Game 2 | @ | Victory University | W-14-4 | | 26-9 |
| | 11 | 12:00 PM | @ | Victory University | W-15-2 | | 27-9 |
| | | Game 2 | @ | Victory University | W-14-4 | | 28-9 |
| * | 14 | 1:00 PM | @ | Baker | W-12-2 (5) | | 29-9 22-7 |
| * | | Game 2 | @ | Baker | W-12-2 (6) | | 30-9 23-7 |
| * | 18 | 1:00 PM | @ | Missouri Valley | W-5-1 | | 31-9 24-7 |
| * | | Game 2 | @ | Missouri Valley | W-6-3 | | 32-9 25-7 |
| * | 19 | 1:00 PM | @ | Missouri Valley | L-2-3 | | 32-10 25-8 |
| * | | Game 2 | @ | Missouri Valley | W-5-3 | | 33-10 26-8 |
| * | 22 | 1:00 PM | @ | Avila | W-9-3 | | 34-10 27-8 |
| * | | Game 2 | @ | Avila | W-15-8 | | 35-10 28-8 |
| * | 24 | 1:00 PM | @ | Evangel | W-9-2 | | 36-10 29-8 |
| * | | Game 2 | @ | Evangel | W-17-1 | | 37-10 30-8 |
| * | 25 | 1:00 PM | @ | Evangel | W-11-6 | | 38-10 31-8 |
| * | | Game 2 | @ | Evangel | W-19-5 | | 39-10 32-8 |
| May |
| | 1 | 12:00 PM | vs. | Evangel | W-10-2 | | 40-10 |
| | HAAC Tournament |
| | 2 | 3:00 PM | vs. | Benedictine | W-11-2 | | 41-10 |
| | HAAC Tournament - Benedictine eliminated |
| | 4 | 12:00 PM | vs. | Avila | W-18-5 | | 42-10 |
| | HAAC Tournament |
| | 5 | 12:00 PM | vs. | William Jewell College | W-9-8 | | 43-10 |
| | HAAC Tournament |
| | 12 | 2:30 PM | vs. | Kansas Wesleyan University | L-1-3 | | 43-11 |
| | NAIA Baseball National Championship Opening Round Tournament |
| | 13 | 11:00 AM | vs. | Dakota Wesleyan University | W-8-5 | | 44-11 |
| | NAIA Baseball National Championship Opening Round Tournament |
| | | 6:00 PM | vs. | William Penn University | W-7-0 | | 45-11 |
| | NAIA Baseball National Championship Opening Round Tournament |
| | 14 | 1:00 PM | vs. | Campbellsville University | L-8-17 | | 45-12 |
| | NAIA Baseball National Championship Opening Round Tournament |