* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| August |
| | 28 | 12:30PM | Briar Cliff University | vs. | Baker | 25-22,18-25,11-25,14-25 | |
| | Red Raider Classic |
| | | 4:30PM | Northwestern College | vs. | Baker | 25-14,25-16,25-14 | |
| | Red Raider Classic |
| | 29 | 9:00AM | Concordia University | vs. | Baker | 23-25,25-19,16-25,24-26 | |
| | Red Raider Classic |
| | | 3:00PM | Dakota Wesleyan University | vs. | Baker | 23-25,14-25,24-26 | |
| September |
| * | 2 | 7:00PM | Baker | @ | Avila | 25-15,25-20,25-23 | |
| | 4 | 4:00PM | Saint Xavier University | vs. | Baker | 17-26,25-23,25-20,12-25,7-15 | |
| | | 6:00PM | Siena Heights University | vs. | Baker | 16-25,19-25,9-25 | |
| | 5 | 10:00AM | University of Saint Francis | vs. | Baker | 23-25,25-27,18-25 | |
| | | 2:00PM | Spring Arbor University | vs. | Baker | 14-25,25-21,25-27,23-25 | |
| | 11 | 3:00PM | Park University | @ | Baker | 19-25,10-25,23-25 | |
| | Baker Invitational |
| | | 7:00PM | Oklahoma City University | @ | Baker | 21-25,22-25,14-25 | |
| | Baker Invitational |
| | 12 | 11:00AM | Ottawa University | @ | Baker | 10-25,15-25,11-25 | |
| | Baker Invitational |
| | | 3:00PM | University of Sioux Falls | @ | Baker | 25-21,23-25,20-25,25-23,10-15 | |
| | Baker Invitational |
| * | 15 | 7:30PM | Baker | @ | Graceland | 28-26,30-28,21-25,25-19 | |
| | 18 | | Baker | vs. | Sterling College | 25-20,25-19,25-17 | |
| | | 5:00PM | Grace College | vs. | Baker | 19-25,20-25,8-25 | |
| | 19 | 9:00AM | Ottawa University | vs. | Baker | 18-25,25-22,20-25,19-25 | |
| | | 1:00PM | Grand View University | vs. | Baker | 20-25,19-25,8-25 | |
| * | 23 | 7:00PM | Culver-Stockton | @ | Baker | 18-25,20-25,22-25 | |
| | 26 | 1:00PM | Baker | @ | Ottawa University | 25-20,25-16,25-17 | |
| | Ottawa University Dual |
| | | 3:00PM | Baker | vs. | Bethel College | 28-26,25-22,20-25,25-19 | |
| | Ottawa University Dual |
| * | 29 | 7:00PM | Benedictine | @ | Baker | 25-23,25-18,20-25,24-26,12-15 | |
| October |
| | 2 | | Hannibal-LaGrange College | vs. | Baker | 11-25,22-25,25-16,23-25 | |
| | | 6:00PM | Indiana Wesleyan University | vs. | Baker | 18-25,20-25,25-27 | |
| | 3 | | Campbellsville University | vs. | Baker | 16-25,25-20,28-26,22-25,15-11 | |
| | | | Lindsey Wilson | vs. | Baker | 23-25,25-23,20-25,22-25 | |
| * | 6 | 7:00PM | Lindenwood | @ | Baker | 25-15,23-25,25-20,25-17 | |
| * | 13 | 7:00PM | Evangel | @ | Baker | 25-27,26-28,21-25 | |
| * | 20 | 7:00PM | Baker | @ | Missouri Valley | 25-19,24-26,21-25,25-16,17-15 | |
| * | 23 | 7:30PM | Central Methodist | @ | Baker | 15-25,13-25,22-25 | |
| | 24 | 1:00PM | Haskell Indian Nations University | @ | Baker | 13-25,14-25,20-25 | |
| | Baker Double Dual |
| | | 3:00PM | College of the Ozarks | @ | Baker | 24-26,26-28,25-21,21-25 | |
| | Baker Double Dual |
| * | 27 | 7:00PM | William Jewell | @ | Baker | 22-25,25-21,22-25,22-25 | |
| November |
| * | 3 | 7:00PM | MidAmerica Nazarene | @ | Baker | 20-25,20-25,21-25 | |
| | 7 | 7:00PM | MidAmerica Nazarene | @ | Baker | 25-27,17-25,24-26 | |
| | HAAC Tournament 1st Round |
| | 11 | 7:00PM | Evangel | @ | Baker | 25-21,25-18,25-11 | |
| | HAAC Playoffs Round 2 |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)