* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 2 | | Kansas Wesleyan University | @ | William Jewell College | 16-25,18-25,21-25 | |
| | | | SCAD Savannah | @ | William Jewell College | 25-18,25-22,24-26,25-22 | |
| | 4 | | College of the Ozarks | @ | William Jewell College | 25-18,25-18,25-22 | |
| | College of The Ozarks Tournament | |
| | | | Oklahoma Baptist University | vs. | William Jewell College | 25-18,25-16,25-16 | |
| | College of the Ozarks Tournament | |
| | 5 | | William Jewell College | vs. | Wayland Baptist University | 11-25,20-25,25-19,19-25 | |
| | College of the Ozarks Tournament | |
| | | | William Jewell College | vs. | Harris-Stowe State College | 25-17,25-20,25-17 | |
| | College of the Ozarks Tournament | |
| * | 8 | 7:00PM | William Jewell College | @ | MidAmerica Nazarene | 25-17,22-25,23-25,20-25 | |
| | 11 | | Ottawa University | vs. | William Jewell College | 25-20,20-25,23-25,13-25 | |
| | | | University of Sioux Falls | vs. | William Jewell College | 25-14,25-19,25-23 | |
| | 12 | | Oklahoma City University | vs. | William Jewell College | 20-25,25-18,25-15,15-10 | |
| | 13 | 1:00PM | William Jewell College | @ | Park University | 25-16,25-18,25-20 | |
| * | 15 | 7:00PM | William Jewell College | @ | Evangel | 20-25,23-25,18-25 | |
| | 18 | | William Jewell College | vs. | Ottawa University | 25-27,25-20,25-20,25-27,15-11 | |
| | MidAmerica Nazarene Tournament | |
| | | | William Jewell College | vs. | Sterling College | 19-25,17-25,25-27 | |
| | MidAmerica Nazarene Tournament | |
| | 19 | | Grand View University | vs. | William Jewell College | 25-16,23-25,25-23,25-17 | |
| | | | Kansas Wesleyan University | vs. | William Jewell College | 11-25,12-25,20-25 | |
| * | 22 | 7:00PM | Graceland | @ | William Jewell College | 20-25,20-25,25-21,26-28 | |
| October |
| | 2 | | Hannibal-LaGrange University | vs. | William Jewell College | 25-17,25-21,15-25,25-22 | |
| | | | Missouri Baptist College | vs. | William Jewell College | 25-19,25-19,25-17 | |
| | 3 | | William Jewell College | vs. | University of Saint Francis | 21-25,13-25,25-17,16-25 | |
| | | | William Jewell College | vs. | Indiana Wesleyan University | 25-22,20-25,25-18,25-15 | |
| * | 6 | 7:00PM | Avila | @ | William Jewell College | 27-25,20-25,17-25,16-25 | |
| * | 13 | 7:00PM | Missouri Valley | @ | William Jewell College | 19-25,16-25,15-25 | |
| | 16 | | William Jewell College | vs. | Friends University | 25-23,24-26,25-20,25-22 | |
| * | | 3:00PM | William Jewell College | @ | Lindenwood University | 14-25,20-25,26-24,13-25 | |
| | Lindenwood Classic | |
| | 17 | | Dana College | vs. | William Jewell College | 25-16,25-18,25-21 | |
| | | | Missouri Baptist College | vs. | William Jewell College | 25-22,26-24,25-15 | |
| * | 20 | 7:00PM | Benedictine | @ | William Jewell College | 26-24,25-15,25-20 | |
| * | 23 | 7:00PM | Culver-Stockton | @ | William Jewell College | 25-18,21-25,25-23,13-25,11-15 | |
| | 24 | | William Woods University | @ | William Jewell College | 25-18,25-17,25-23 | |
| | WJC Tournament | |
| | | | Park University | @ | William Jewell College | 25-20,23-25,13-25,19-25 | |
| | WJC Tournament | |
| * | 27 | 7:00PM | William Jewell College | @ | Baker | 22-25,25-21,22-25,22-25 | |
| November |
| * | 3 | 7:00PM | William Jewell College | @ | Central Methodist | 24-26,25-20,25-22,25-19 | |
| | 7 | 11:00AM | William Jewell College | @ | Benedictine | 21-25,25-15,15-25,20-25 | |
| | HAAC Tournament 1st Round | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)