| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Derek Lowe | SR | WR | 6-2 | 210 | Tipton, MO |
| 2 | Nate Harrison | JR | RB | 5-7 | 182 | Suisun, Calif. |
| 3 | Zach Collett | JR | WR | 5-11 | Jefferson City, MO | |
| 4 | Jarrod Bennett | SO | 6-3 | 270 | Independence, MO | |
| 4 | Drew Kraxner | JR | WR | 6-1 | 201 | Nortonville, KS |
| 5 | Nick Kammerer | SR | QB | 5-11 | 215 | Wichita, KS |
| 6 | Jake Mohr | SR | WR | 6-3 | 212 | Bennington, NE |
| 7 | Phil Brotherton | SO | 199 | St. Louis, MO | ||
| 8 | Russell Davis | SO | DB | 5-9 | 174 | Columbia, MO |
| 8 | Brett McConniff | SO | QB | 5-10 | 165 | Overland Park, KS |
| 9 | Ethan Mackey | JR | WR | 6-1 | Independence, MO | |
| 10 | Charles Archie | JR | WR | 6-1 | 184 | Omaha, NE |
| 11 | Luke O'Brien | JR | DB | 193 | Saline, MI | |
| 11 | Bobby Wagener | SO | QB | 5-10 | 190 | Independence, MO |
| 12 | Ryan Kelly | SR | QB | 6-2 | 231 | Topeka, KS |
| 13 | Sean Cavello | SR | LB | 210 | San Francisco, CA | |
| 13 | Wyatt Jiru | SO | QB | 6-3 | Elk Grove, CA | |
| 14 | Clint Hanf | SR | DB | 188 | Atchison, KS | |
| 14 | Josh Hoeft | SO | QB | 5-10 | 203 | Washington, MO |
| 15 | Jordan Mellott | JR | WR | 172 | Atchison, KS | |
| 16 | Adam French | SR | DB | 180 | Kansas City, MO | |
| 16 | Sean French | SR | WR | 180 | Kansas City, MO | |
| 17 | Conor Walsh | SR | WR | 174 | St. Louis, MO | |
| 18 | John Weitlich | SR | WR | 6-1 | 206 | DeKalb, MO |
| 19 | Austin Phelan | SO | QB | 6-7 | Katy, TX | |
| 19 | Alex Vacca | JR | 5-11 | 257 | Salinas, CA | |
| 20 | Martin Hamilton | SR | DB | 6-1 | 187 | St. Louis, MO |
| 21 | Kenji Holloway | SR | DB | 5-9 | 200 | Enola, PA |
| 22 | Jared Oshel | SR | 5-11 | 202 | Lecompton, KS | |
| 23 | Zach Zaroor | JR | DB | 5-9 | 183 | Harrisonville, MO |
| 24 | John O'Grady | JR | LB | 212 | Topeka, KS | |
| 25 | Drew Rivers | SO | DB | 5-9 | 184 | Atchison, KS |
| 26 | Ashton Stephens | SO | DB | 6-2 | 197 | Topeka, KS |
| 27 | Bill Emmerson | SR | DB | 6-11 | 179 | Pleasanton, CA |
| 28 | Gus Kautz | SR | RB | 6-1 | 234 | Atchison, KS |
| 29 | Jack Pennington | SR | LB | 5-11 | 225 | Atchison, KS |
| 30 | Will Finley | SR | LB | 5-10 | 223 | Coffeyville, KS |
| 31 | Chris Kline | SR | LB | 5-11 | 221 | St. Louis, MO |
| 32 | Scott Serrico | JR | LB | 5-11 | 233 | Dearborn Heights, MI |
| 33 | Matt Jackson | JR | RB | 6-1 | 214 | Des Plaines, IL |
| 34 | Wes Downing | SR | DB | 217 | Atchison, KS | |
| 35 | Colin McEntee | SO | LB | 5-10 | 225 | Albuquerque, NM |
| 36 | Andrew Pucinski | JR | RB | 5-11 | 201 | Chicago, IL |
| 37 | Dustin Ralls | SR | DB | 6-2 | 201 | Parkville, MO |
| 38 | Mat Curran | SO | LB | 6-1 | 211 | Pittsburg, KS |
| 39 | Mike Romero | JR | RB | 5-11 | 202 | Fort Collins, CO |
| 40 | George Bazin | SO | LB | 6-2 | 203 | Louisburg, KS |
| 41 | Michael Bechina | SO | LB | 6-1 | 213 | Pueblo, CO |
| 42 | Owen Gill | JR | DB | 5-11 | 212 | Overland, Park, KS |
| 43 | Eric Lang | SO | LB | 5-11 | 211 | Rochelle, IL |
| 43 | Frank Sztul | SR | DT | 6-4 | 245 | Wickliffe, OH |
| 44 | Keith Starr | SR | DE | 5-11 | 197 | Maryville, MO |
| 45 | Scott Strenk | SO | LB | 6-2 | 201 | Oak Forest, IL |
| 46 | Ryan Zaucha | SR | DE | 6-2 | 220 | Crystal Lake, IL |
| 47 | Gary Schamburg | JR | LB | 5-9 | 203 | O'Fallon, MO |
| 48 | Joe Briggs | JR | LB | 222 | Overland Park, KS | |
| 49 | DJ Matysek | JR | RB | 5-10 | 21 | Pacos Heights, IL |
| 50 | RJ Nill | JR | LB | 6-2 | 215 | Kanss City, KS |
| 51 | Cody Jiru | SR | OL | 6-5 | 278 | Elk Grove, CA |
| 52 | Larry Haynie | SO | OL | 6-1 | 260 | The Colony, TX |
| 54 | Chris Burgos | SO | OL | 6-2 | 317 | Dade City, FL |
| 55 | Tyler Lueckenhoff | JR | DT | 6-1 | 263 | Jefferson City, MO |
| 56 | Aaron Kranz | SO | OL | 6-1 | 250 | Kansas City, MO |
| 57 | Mike Reinhardt | SR | OL | 6-2 | 313 | Dyer, IN |
| 58 | Ryan Bunkowski | JR | LB | 5-10 | 207 | Overland Park, KS |
| 59 | Nick Rudolph | JR | DE | 6-3 | 225 | Overland Park, KS |
| 60 | Desmond Fitzgerald | SR | OL | 6-4 | 282 | Modesto, CA |
| 61 | Jake Guthier | SO | LB | 5-11 | 230 | Platte City, MO |
| 62 | Zach Peterson | SR | OL | 6-2 | 303 | Tucson, AZ |
| 63 | Carlos Pacheco | SR | OL | 6-2 | 300 | Kansas City, KS |
| 64 | Aaron Caskey | SR | OL | 276 | Kansas City, MO | |
| 65 | Andrew Peters | JR | OL | 6-5 | 375 | Niceville, FL |
| 66 | Taylor Muller | SO | OL | 5-11 | 245 | San Diego, CA |
| 66 | Tanu Tui | SR | DT | 5-11 | 207 | Pago Pago, Am. Samoa |
| 67 | Stephen Thomas | JR | OL | 6-3 | 292 | North Platte, NE |
| 68 | Bubba Pearl | JR | OL | 6-1 | 333 | Parkville, MO |
| 69 | Nate Clements | SR | OL | 6-5 | 310 | Pacifica, CA |
| 70 | Justin Wolinski | SR | OL | 6-4 | 289 | Jacksonville, FL |
| 72 | Travis Briggs | SO | OL | 5-11 | 311 | The Colony, TX |
| 73 | Creighton Staude | SR | OL | 6-4 | 320 | Wentzville, MO |
| 74 | Eric Bossler | SO | OL | 6-3 | 290 | O'Fallon, IL: |
| 75 | Chris Jones | JR | OL | 6-3 | 270 | Gardner, KS |
| 76 | James Pivarnick | SO | OL | 6-2 | 245 | The Colony, TX |
| 77 | Alex Saporita | SR | OL | 6-2 | 284 | Jacksonville, FL |
| 78 | Kolby Baker | SO | OL | 6-2 | 321 | Owensivlle, MO |
| 79 | Michael Hippensteel | JR | OL | 6-5 | 265 | Napoleon, MO |
| 80 | Alex Kirkland | SO | WR | 6-1 | 190 | Shawnee, KS |
| 81 | Chris Langley | SR | WR | 6-4 | 206 | Easton, KS |
| 82 | Matthias Williams | SR | LB | 6-1 | 227 | Kenwood, CA |
| 83 | Jordan Ancar | SO | TE | 6-1 | 232 | Pont Sulphur, LA |
| 84 | Dillon Stoddard | SO | DE | 6-4 | 235 | Idaho Falls, ID |
| 85 | Stefan Ranieri | SO | DE | 6-3 | 232 | Seneca, KS |
| 86 | Nate Hetmanek | SR | WR | 6-3 | 205 | Omaha, NE |
| 87 | John Whitehead | JR | TE | 6-3 | 259 | O'Fallon, MO |
| 88 | Conor Halpin | JR | WR | 6-2 | 214 | Roeland Park, KS |
| 89 | Alex Goddard | SR | TE | 6-6 | 275 | Hanford, CA |
| 90 | Travis Widenkeller | JR | DT | 6-2 | 245 | Prairie Village, KS |
| 91 | Ryan Hurtado | JR | DE | 6-2 | 228 | Santa Ana, CA |
| 92 | Jesse Tapia | SO | DT | 6-1 | 281 | Columbia, MO |
| 93 | Josh Cohen | JR | DT | 229 | Hutchison, KS | |
| 94 | David Kramer | JR | DE | 291 | Fenton, MO | |
| 95 | Nick Pilla | SO | DT | 6-1 | 322 | Wichita, KS |
| 96 | Conor Flecke | JR | DT | 6-4 | 249 | St. Louis, MO |
| 97 | Chase Brunick | JR | DE | 6-5 | 229 | Goodyear, AZ |
| 98 | James Hunt | SR | DT | 267 | Salinas, CA | |
| 99 | Aaron Herrera | JR | DT | 6-4 | 304 | Aurora, CO |
Larry Wilcox - Head Coach - 30th season | ||||||
Brian Bickford - Assistant Coach | ||||||
Charlie Gartenmayer - Assistant Coach | ||||||
Larry Harless - Assistant Coach | ||||||
Andy Hundley - Assistant Coach | ||||||
Fran Johnson - Assistant Coach | ||||||
Mike Kersley - Assistant Coach | ||||||
Dennis Murphy - Assistant Coach | ||||||
George Papageorgiou - Assistant Coach | ||||||
Jake Scott - Assistant Coach | ||||||
John Stammers - Assistant Coach | ||||||
Nic Stillwell - Assistant Coach | ||||||


