| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jordan Cox | JR | CB | 5-9 | 170 | Sullivan, Ill. |
| 2 | Dalton Bohan | JR | WR | 6-2 | 155 | Mendon, Ill. |
| 3 | Dustin Green | JR | WR | 5-11 | 210 | Higginsville, Mo. |
| 4 | Josh Walton | SO | S | 6-2 | 200 | Quincy, Ill. |
| 7 | Cameron Chenoweth | JR | WR | 5-10 | 150 | Harrisonville, Mo. |
| 8 | Jamarte Jackson | JR | SS | 6-0 | 180 | Mesquite, Texas |
| 9 | Juan Martin | SR | S | 5-10 | 175 | St. Louis, Mo. |
| 10 | Stephon Watson | FR | QB | 5-10 | 175 | St. Louis, Mo. |
| 11 | Chaz Dial | SO | WR | 5-10 | 175 | Hickman, Ky. |
| 12 | Jacob Harnacke | SO | QB | 6-1 | 180 | New Holland, Ill. |
| 13 | Michael Bailey | SO | QB | 5-10 | 181 | Millington, Tenn. |
| 14 | Brian Richardson | JR | CB | 5-11 | 175 | Saginaw, Mich. |
| 15 | Ian Hatton | FR | QB | 6-0 | 178 | Hannibal, Mo. |
| 16 | Wayne Morris | JR | DB | 5-10 | 160 | St. Louis, Mo. |
| 17 | Dan Wernick | JR | QB | 6-2 | 215 | Elwell, Mich. |
| 18 | Stacjuan Kelly | SO | WR | 6-4 | 185 | Compton, Calif. |
| 19 | Perry Bonds | FR | QB | 6-1 | 200 | Griggsville, Ill. |
| 20 | Adrian Allen | JR | RB | 6-1 | 230 | San Marcos, Calif. |
| 22 | Mike Sweeney | JR | TE | 6-2 | 215 | Naperville, Ill. |
| 23 | Joe Sims | JR | RB | 5-9 | 183 | Los Angeles, Calif. |
| 24 | Trey Flournoy | JR | LB | 6-2 | 220 | Havana, Fla. |
| 25 | Patrick Koons | FR | DB | 5-9 | 185 | Wentzville, Mo. |
| 26 | Jim Varner | JR | CB | 5-9 | 151 | Sorento, Ill. |
| 27 | Greg Kindle | SO | CB | 6-1 | 185 | Macon, Mo. |
| 29 | Justin Hubbard | FR | RB | 5-9 | 170 | Florissant, Mo. |
| 30 | Keith Allen | JR | RB | 5-9 | 175 | Compton, Calif. |
| 31 | David Pardun | FR | RB | 5-10 | 210 | Troy, Mich. |
| 33 | PJ Shepherd | SO | CB | 5-10 | 180 | Louisiana, Mo. |
| 34 | Josh Roberts | JR | RB | 5-10 | 185 | Kahoka, Mo. |
| 35 | Nick Still | SO | DB | 6-0 | 175 | Mount Sterling, Ill. |
| 36 | Tim Tutor | FR | DB | 5-10 | 178 | Monmouth, Ill. |
| 37 | Tom Fallert | FR | 5-8 | 195 | Troy, Mo. | |
| 38 | Justin Hutchings | JR | FB | 5-9 | 240 | Minooka, Ill. |
| 39 | Christopher Headd | FR | RB | St. Louis, Mo. | ||
| 40 | Brent Holtrop | JR | LB | 6-0 | 232 | Frisco, Texas |
| 41 | Adam Gunterman | SO | DE | 5-11 | 220 | Nebo, Ill. |
| 42 | Kurt McKay | FR | LB | 5-9 | 215 | Florissant, Mo. |
| 43 | Dustin Boyd | JR | TE | 6-2 | 216 | Winfield, Mo. |
| 44 | Rashad Williams | FR | LB | 5-10 | 215 | Florissant, Mo. |
| 45 | Thomas Parker | FR | FB | Chicago, Ill. | ||
| 46 | Levi Ueli | JR | DT | 6-1 | 270 | Lemon Grove, Calif. |
| 49 | Cameron Smith | FR | 6-0 | 240 | Festus, Mo. | |
| 50 | Mike Aleksick | JR | LB | 5-11 | 235 | St. Charles, Mo. |
| 53 | Landon Bailey | FR | LB | Macon, Mo. | ||
| 55 | DeJuan Lewis | FR | LB | 6-0 | 196 | St. Louis, Mo. |
| 56 | Ryan Javan | SO | LB | 6-1 | 215 | Bartlett, Ill. |
| 58 | Terrance Perry | JR | DT | Sedalia, Mo. | ||
| 59 | Kyle Haeberlin | SO | DT | 6-3 | 252 | Sharon, Wis. |
| 60 | Max Zumwalt | FR | OL | 6-3 | 301 | Pittsfield, Ill. |
| 63 | Noah Fencik | FR | OL | 6-3 | 296 | Chambersburg, Ill. |
| 64 | Cory Huchteman | JR | OL | 6-2 | 295 | Edina, Mo. |
| 65 | Alex Thull | SO | OL | 6-6 | 285 | Bartlett, Ill. |
| 66 | Anthony Carrillo | FR | OL | Greenfield, Calif. | ||
| 68 | Tony Edmondson | SO | OL | 6-3 | 274 | Kahoka, Mo. |
| 70 | Jake Wengerski | SO | OL | 6-5 | 275 | Skokie, Ill. |
| 71 | Jon Tatum | JR | OL | 6-3 | 255 | Lewistown, Ill. |
| 72 | John Fink | SO | OL | 5-11 | 220 | Lincoln, Ill. |
| 74 | Drew Hurst | JR | DE | 6-1 | 235 | Tonkawa, Okla. |
| 75 | Anthony Jahr | JR | OL | 6-1 | 287 | Crystal Lake, Ill. |
| 78 | Justin Shawe | JR | OL | 6-1 | 299 | Warrenton, Mo. |
| 79 | Zach Higdon | SO | OL | 6-5 | 318 | Springfield, Ill. |
| 80 | Dontay McGaffie | JR | WR | 6-1 | 190 | Comstock Park, Mich. |
| 81 | Craig Hall | FR | WR | Galesburg, Ill. | ||
| 82 | Charles Riby-Williams | SO | WR | 6-2 | 185 | Surrey, British Columbia |
| 83 | Travis Stephenson | JR | DE | 6-2 | 222 | Elvaston, Ill. |
| 84 | Kameron Williams | FR | WR | 5-11 | 188 | Florissant, Mo. |
| 85 | Ryan Stephenson | JR | DE | 6-2 | 235 | Elvaston, Ill. |
| 86 | Levi Porter | FR | WR | 5-10 | 177 | Ipava, Ill. |
| 87 | Chris Michaels | FR | WR | St. Joseph, Mo. | ||
| 88 | Josh Arnsman | JR | TE | 6-2 | 230 | Mendon, Ill. |
| 89 | Sean Mahaffey | FR | WR | 6-3 | 182 | Ursa, Ill. |
| 90 | Jeff Farrah | FR | DT | 6-4 | 281 | Winfield, Mo. |
| 91 | Justin Krajewski | SO | DT | 6-4 | 250 | Bangor, Wis. |
| 92 | Shawn Farquhar | FR | DT | St. Joseph, Mo. | ||
| 93 | Aaron Taylor | SO | DE | 6-0 | 230 | Aurora, Ill. |
| 94 | Alonzo McAfee | FR | 6-1 | 275 | Moscow Mills, Mo. | |
| 95 | Will Ryan | JR | K | 5-11 | 174 | Des Moines, Iowa |
| 96 | James Mason | FR | DE | 5-10 | 215 | Florissant, Mo. |
| 98 | Michael Hall | FR | DE | 6-4 | 260 | Golden, Ill. |
| 99 | Quinn Jefferson | SO | TE | 6-4 | 320 | Winchester, Ill. |
| Baker at | 7:00pm |
| Ottawa University | CST |
| Fourth Annual College Fanz 1st Down Classic | |
| Live Stats | |


