| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Mike Bunton | JR | WR | 5-9 | 180 | Chesterfield, MO |
| 2 | Stuart Sago | SR | WR | 6-4 | 228 | Farmington, MO |
| 3 | Adarrious Ross | SR | CB | 5-10 | 190 | Inglewood, CA |
| 4 | Brandon Gould | SR | DB | 6-1 | 182 | Lake Ozark, MO |
| 5 | Denodus O'Bryant | FR | RB | 5-9 | 185 | Washington, MO |
| 6 | Rudy Fleming | SR | WR | 5-10 | 185 | Tempe, AZ |
| 7 | Matt Bramow | SR | WR | 6-4 | 218 | Brewswell, OR |
| 8 | Jovan Alexander | JR | CB | 6-1 | 183 | St. Louis, MO |
| 9 | Logen Wright | SR | LB | 6-3 | 227 | New Hampton, MO |
| 10 | Damian James | JR | DB | 5-10 | 181 | Covina, CA |
| 11 | Phillip Staback | JR | QB | 6-1 | 180 | Oceanside, CA |
| 12 | David Ortega | SO | QB | 6-2 | 225 | Blythe, CA |
| 13 | Brett Ballmann | SR | QB | 6-3 | 207 | Washington, MO |
| 14 | Taylor Jasin | FR | QB | 6-1 | 190 | St. Charles, MO |
| 15 | Hakim Thomas | JR | CB | 6-1 | 180 | Chula Vista, CA |
| 16 | Les Williams | FR | QB | 6-1 | 180 | University City, MO |
| 17 | Nick Somes | SR | P | 6-1 | 190 | Azusa, CA |
| 18 | Matt Angell | SO | WR | 5-11 | 184 | Gerald, MO |
| 19 | Roren Thomas | SR | WR | 5-11 | 185 | St. Louis, MO |
| 20 | Cody Fogle | FR | DB | 5-9 | 185 | Grain Valley, MO |
| 21 | Brock Reed | FR | LB | 6-2 | 197 | Hannibal, MO |
| 22 | Makana Atisanoe | JR | LB | 5-11 | 221 | Kailua, HI |
| 23 | LeMarien Parson | SO | RB | 5-8 | 190 | Shreveport, LA |
| 24 | Zach Booker | SR | RB | 6-0 | 195 | Spring, TX |
| 25 | James Wofford | FR | DB | 6-0 | 185 | Dardenne Prairie, MO |
| 26 | Jamal Mackey | JR | CB | 5-10 | 172 | North Miami, FL |
| 27 | Shawn Alli | SO | CB | 5-11 | 175 | Maryville, IL |
| 28 | Richard Murrell | SR | RB | 5-11 | 245 | San Bernadino, CA |
| 29 | Nick Tepea | JR | DB | 5-11 | 190 | Kailua, HI |
| 30 | Avenor Jacquet | SO | LB | 5-9 | 210 | Delray Beach, FL |
| 31 | Marcus Nickens | SO | DB | 6-0 | 188 | Kansas City, MO |
| 32 | Mike Cobb | FR | CB | 5-10 | 170 | Blue Springs, MO |
| 33 | Scott Cozart | JR | LB | 6-0 | 205 | Modesto, CA |
| 34 | Casey Lewis | FR | LB | 6-0 | 230 | Belton, MO |
| 35 | Josh Sheppard | FR | LB | 5-11 | 190 | Hillsboro, MO |
| 36 | Mark Kirkland | FR | DB | 5-10 | 181 | Vidalia, GA |
| 37 | Josh Gossard | FR | CB | 5-10 | 165 | Springfield, IL |
| 38 | Cory Rowe | FR | DB | 5-10 | 190 | Howardsville, MO |
| 39 | Brandon Thompson | FR | CB | 5-11 | 188 | Florissant, MO |
| 40 | Jordan Porter | FR | LB | 5-11 | 203 | Blue Springs, MO |
| 41 | Ryan Zimmerman | SR | LB | 6-0 | 205 | St. Peters, MO |
| 42 | Blake Conreaux | SO | DB | 5-10 | 178 | Edwardsville, IL |
| 43 | Pete Brown | SO | LB | 6-1 | 200 | Overland Park, KS |
| 44 | Tony Ritzman | FR | LB | 5-11 | 210 | Lenexa, KS |
| 45 | Parks Peterson | FR | LB | 6-1 | 210 | Farmington, MO |
| 46 | Kyle Dosterchill | FR | LB | 5-11 | 215 | Chillicothe, MO |
| 47 | Dan Carlisle | JR | LB | 5-11 | 213 | St. Charles, MO |
| 48 | Halley Ferrell | JR | PK | 5-11 | 185 | Deland, FL |
| 49 | Matt Leiss | JR | P | 5-11 | 183 | Creve Couer, MO |
| 50 | Brandon McBryde | SO | LB | 6-0 | 215 | Springdale, AR |
| 51 | Ricky Maclin | SR | DE | 6-1 | 235 | St. Louis, MO |
| 52 | Chris Howard | SO | LB | 5-10 | 200 | St. Louis, MO |
| 53 | Aaron Bryant | SO | DE | 6-2 | 255 | Florissant, MO |
| 54 | Jon McComb | FR | LB | 6-2 | 220 | Mahomet, IL |
| 55 | Alex Meraz | FR | LB | 5-11 | 228 | Canadian, TX |
| 56 | Stephen Franklin | SO | DT | 6-2 | 272 | Creve Couer, MO |
| 57 | Malach Radigan | FR | DT | 6-2 | 245 | St. Charles, MO |
| 58 | Thomas Stubbs | FR | DE | 6-6 | 235 | Brentwood, MO |
| 59 | Mike Rushton | JR | DE | 6-2 | 248 | St. Charles, IL |
| 60 | Joe Jennings | FR | OL | 6-3 | 290 | St. Peters, MO |
| 61 | Dan Jones | JR | OL | 6-5 | 275 | Wentzville, MO |
| 62 | Mike Errante | SR | OL | 6-1 | 275 | Cottleville, MO |
| 63 | Jerry Martin | SR | OL | 6-2 | 265 | Martinez, CA |
| 64 | Harry Thurmond | FR | OL | 6-4 | 295 | Potosi, MO |
| 65 | Matt Andreolli | FR | OL | 6-2 | 255 | Simi Valley, CA |
| 66 | Matt Atley | FR | OL | 6-2 | 270 | Hillsboro, MO |
| 67 | Billy Clark | JR | OL | 6-1 | 290 | West Palm Beach, FL |
| 68 | Chad DeLeuze | SR | OL | 6-2 | 265 | Walnut Creek, CA |
| 69 | Jeff Hynes | SR | OL | 6-1 | 288 | Florissant, MO |
| 70 | Tremieko Drake | SO | OL | 6-2 | 290 | St. Louis, MO |
| 71 | Chance Iott | SO | OL | 6-3 | 285 | Cabool, MO |
| 72 | Chidi Oteh | SR | DL | 6-3 | 300 | St. Louis, MO |
| 73 | Evan Jackson | FR | OL | 6-5 | 295 | Dexter, MO |
| 74 | K.C. Giger | JR | OL | 6-4 | 285 | Winter Haven, FL |
| 75 | Luis Gutierrez | JR | OL | 6-3 | 295 | Long Beach, CA |
| 76 | Kory Riggs | FR | OL | 6-5 | 315 | Herculaneum, MO |
| 77 | Maurice Burnley | FR | DT | 6-3 | 275 | Jefferson City, MO |
| 78 | DeAndre Nichols | JR | OL | 6-2 | 300 | Los Angeles, CA |
| 79 | Kyle Schaper | JR | OL | 6-3 | 310 | Artesia, CA |
| 80 | Terance Jackson | FR | WR | 6-3 | 195 | Vidalia, GA |
| 81 | Marcel Thompson | SR | WR | 6-3 | 210 | Oakland, CA |
| 82 | Cody Gang | JR | WR | 6-1 | 186 | Paso Robles, CA |
| 83 | William Coward | JR | WR | 6-3 | 199 | Florissant, MO |
| 84 | Andrew Helmick | FR | WR | 6-0 | 185 | Kansas City, MO |
| 85 | Andrew Lawrence | FR | WR | 6-1 | 191 | Blue Springs, MO |
| 86 | Brett Gordon | FR | WR | 6-0 | 175 | O'Fallon, MO |
| 87 | Phillip Archer | FR | WR | 6-3 | 195 | Lebanon, MO |
| 88 | Myles Becquette | FR | WR | 6-3 | 185 | Festus, MO |
| 89 | Kaleig Mohammed | FR | DE | 6-4 | 255 | Kansas City, MO |
| 90 | David Hanna | SR | DE | 6-1 | 245 | Hemet, CA |
| 91 | Kellen Dreyer | SO | DE | 6-3 | 225 | Warrenton, MO |
| 92 | Tracy Prell | SR | DE | 6-4 | 265 | Ventura, CA |
| 93 | Brad Baumgarten | SO | DT | 5-11 | 245 | Schererville, IN |
| 94 | Joseph Hanks | SO | DE | 6-1 | 225 | McAllen, TX |
| 95 | Nick Stemmler | JR | DE | 6-2 | 225 | St. Louis, MO |
| 96 | Joseph Faagata | JR | DT | 6-2 | 300 | |
| 97 | Alvin Davie | SR | DE | 6-4 | 238 | St. Louis, MO |
| 98 | Duke Middleton | SO | DE | 6-5 | 245 | Oak Grove, MO |
| 99 | Dejan Roncevic | SO | DT | 6-1 | 273 | Belgrade, Serbia |
| Baker at | 7:00pm |
| Ottawa University | CST |
| Fourth Annual College Fanz 1st Down Classic | |
| Live Stats | |


