| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Corey Anderson | SR | DB | 5-10 | 170 | Fort Pierce, FL |
| 2 | Cortavious Anderson | SR | WR | 5-10 | 170 | Fort Pierce, FL |
| 3 | Davohn Dillard | SR | LB | 5-11 | 228 | Fontana, CA |
| 4 | Darrell Madry | SR | WR | 6-1 | 170 | Hollywood, FL |
| 5 | Colin Smith | SR | LB | 6-0 | 240 | St. Louis, MO |
| 6 | Scott Humphrey | SR | WR | 6-3 | 240 | Salisbury, MO |
| 7 | Walter Ingram | SR | WR | 6-1 | 192 | Baltimore, MD |
| 8 | Michael Franklin | JR | DB | 5-8 | 174 | Sedalia, MO |
| 9 | David Allen | SR | RB | 6-2 | 230 | Moberly, MO |
| 10 | Micah Smith | SR | WR | 5-8 | 199 | West Palm Beachr, FL |
| 11 | Maurice Peterson | JR | DB | 6-0 | 190 | Carol City, FL |
| 12 | Chris White | JR | QB | 6-2 | 238 | Brielle, NJ |
| 13 | Moamoa Palepale | SR | DB | 5-11 | 200 | Everett, WA |
| 14 | Micah Petersen | JR | QB | 6-1 | 219 | Lamar, MO |
| 15 | Jesse Putnam | JR | LB | 6-2 | 25 | Sedalia, MO |
| 16 | Josh Reid | SO | TE | 6-0 | 192 | St. Louis, MO |
| 17 | Eric Carrillo | JR | QB | 6-2 | 200 | Livermore, CA |
| 18 | Sam Toomer | JR | DB | 6-0 | 166 | Brawley, CA |
| 19 | Paul Wayne Thomas | JR | QB | 6-2 | 231 | Marshall, MO |
| 20 | Darrian Woodson | SO | LB | 6-0 | 205 | Pompano Beach, FL |
| 21 | DeAndre Smith | JR | DB | 5-7 | 183 | Sedalia, MO |
| 22 | Drew Hauskins | SR | DB | 5-10 | 197 | O'Fallon, MO |
| 24 | Daniel Gray | SO | RB | 6-1 | 225 | St. Louis, MO |
| 25 | Steven Price | JR | DB | 5-8 | 195 | St. Peters, MO |
| 27 | Ethan Leigh | SO | RB | 5-10 | 200 | Osage Beach, MO |
| 28 | Sterling Hardin | JR | RB | 5-10 | 195 | St. Louis, MO |
| 29 | Charles Hardin | SR | RB | 5-10 | 198 | St. Louis, MO |
| 30 | LaNorris Dukes | SO | RB | 5-9 | 196 | Little Rock, AR |
| 31 | Phil Kraft | FR | LB | 6-1 | 193 | Arnold, MO |
| 33 | Bryan Blackley | JR | RB | 5-11 | 228 | Buena Park, CA |
| 34 | Jacob Cahill | SR | RB | 6-0 | 222 | Odessa, MO |
| 35 | Gideon Israel | SO | DB | 5-10 | 158 | Ft. Lauderdale, FL |
| 36 | Samuel O. Jackson | SO | DB | 5-9 | 190 | Hollywood, FL |
| 41 | Michael Peavy | FR | RB | 5-10 | 190 | Neptune, NJ |
| 42 | Tyler Davis | FR | DB | 6-0 | 170 | St. Louis, MO |
| 43 | Adam Maher | SO | LB | 5-9 | 223 | Camdenton, MO |
| 44 | Richard Konu | FR | RB | 6-2 | 230 | Rotterdam, Netherlands |
| 45 | Devin Gibson | SO | LB | 5-10 | 185 | Defuniak Springs, FL |
| 45 | Peter Johnson | JR | LB | 6-3 | 244 | Miami, FL |
| 46 | Alex McCallum | FR | RB | 5-9 | 232 | Florissant, MO |
| 48 | Bryan Schweigerdt | SO | LB | 5-11 | 215 | Lone Jack, MO |
| 49 | Rodney Thomas | JR | DL | 6-0 | 250 | Fontana, MO |
| 50 | Ryan Buster | FR | LB | 6-0 | 227 | Conroe, TX |
| 51 | Ben Hempelmann | SO | LB | 6-0 | 230 | Owensville, MO |
| 52 | Andre Taylor | FR | LB | 5-11 | 202 | St. Roberts, MO |
| 54 | Spencer Hython | FR | DL | 5-11 | 215 | Pearland, TX |
| 55 | Nick Williams | SR | LB | 6-0 | 233 | Rancho Cucamonga, CA |
| 56 | Trey Kampeter | SO | DL | 6-3 | 263 | Jefferson City, MO |
| 58 | Steven Deborski | SR | DL | 6-2 | 240 | Las Vegas, NV |
| 58 | Alexander Robinson | FR | LB | 5-10 | 182 | West Park, FL |
| 59 | Stephon Kelly | FR | OL | 6-2 | 291 | Cambria Heights, NY |
| 60 | Andrew Gregory | SO | OL | 6-0 | 289 | Kansas City, MO |
| 61 | J'Shon Johnson | FR | OL | 6-2 | 290 | Columbia, MO |
| 63 | Jim Whitaker | SO | OL | 6-5 | 285 | St. Charles, MO |
| 64 | Marque Black | JR | OL | 6-1 | 240 | New Orleans, LA |
| 66 | Tripp Thomas | FR | DL | 6-0 | 271 | Memphis,TN |
| 68 | Fred Solaita | SR | DL | 6-1 | 285 | San Bernadino, CA |
| 69 | Richard Griffin | SO | OL | 6-3 | 330 | Florissant, MO |
| 70 | Henry Hamilton | JR | OL | 6-2 | 276 | Opa-Locka, FL |
| 72 | Robert Barrington | FR | OL | 5-10 | 273 | Jacksonville, FL |
| 73 | Benjamin J. Smith | JR | OL | 6-2 | 273 | West Palm Beach, FL |
| 75 | Justin Hendrix | SR | OL | 6-3 | 330 | Dallas, TX |
| 76 | Cornelius Dixon | SR | OL | 6-6 | 320 | Merced, CA |
| 77 | John Carrell | SO | OL | 6-0 | 277 | Belton, MO |
| 78 | Zach Wybert | JR | OL | 6-3 | 295 | Moberly, MO |
| 79 | Joshua R. Willett | SO | OL | 6-3 | 310 | Osceola, MO |
| 80 | Tommi Pinta | JR | TE | 6-6 | 262 | Jyvaskyla, Finland |
| 81 | Deajon Mitchell | FR | WR | 5-10 | 180 | Beaumont, TX |
| 82 | Darren Bell | SO | WR | 6-4 | 190 | St. Louis, MO |
| 84 | Joey Kraan | FR | WR | 5-10 | 189 | Amsterdam Netherlands |
| 85 | Paul Aubin | JR | WR | 6-2 | 212 | La Mesa, CA |
| 86 | Cole Rancour | FR | WR | 5-11 | 178 | Boynton Beach, FL |
| 87 | Adrian Trevino | SR | K/P | 5-11 | 185 | Merced, CA |
| 88 | Zebediah Dintelman | FR | TE | 6-3 | 246 | Owensville, MO |
| 89 | Micah Bradley | FR | TE | 6-0 | 199 | O'Fallon, MO |
| 91 | Chris Heale | SO | K/P | 6-4 | 216 | Round Rock, TX |
| 92 | Richard Wick | SO | DL | 6-2 | 230 | Brawley, CA |
| 96 | Joshua Willams | SO | DL | 6-1 | 253 | Pembroke Pines, FL |
| 97 | Merlin Benefield | SR | DL | 5-11 | 266 | New Orleans, LA |
| 98 | Chase Miron | JR | DL | 6-5 | 309 | St. Cloud, MN |
| 99 | Jon Guttierez | SR | K | 5-10 | 230 | St. Cloud, MN |
Paul Troth - Head Coach | ||||||
J.J. Adler - Assistant Coach | ||||||
Aaron Christensen - Assistant Coach | ||||||
Denny Honnold - Assistant Coach | ||||||
Mike Mertz - Assistant Coach | ||||||
Barry Rave - Assistant Coach | ||||||
Monty Roe - Assistant Coach | ||||||
Curran White - Assistant Coach | ||||||
| Baker at | 7:00pm |
| Ottawa University | CST |
| Fourth Annual College Fanz 1st Down Classic | |
| Live Stats | |


