* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| September |
| | 28 | | Maryville University-St. Louis | @ | Lindenwood | 0-9 | |
| | 30 | | McKendree University | @ | Lindenwood | 1-8 | |
| October |
| | 7 | | Missouri Baptist College | @ | Lindenwood | 0-9 | |
| March |
| | 6 | 10:00AM | University of Dubuque | @ | Lindenwood | 0-9 | |
| * | 20 | 8:00AM | Graceland | @ | Lindenwood | 5-4 | |
| | 28 | 1:00PM | Lindenwood | @ | Northwood University | 6-3 | |
| | 30 | 3:30PM | Lindenwood | @ | Embry-Riddle | 0-9 | |
| | 31 | 3:00PM | Lindenwood | @ | Webber International | 5-4 | |
| April |
| | 1 | 1:00PM | Lindenwood | @ | Saint Thomas University | 7-2 | |
| | 2 | 2:00PM | Lindenwood | @ | University of Sioux Falls | 8-1 | |
| | 6 | 3:00PM | Kaskaskia College | @ | Lindenwood | 0-9 | |
| | 8 | 3:30PM | Missouri Baptist College | @ | Lindenwood | 0-9 | |
| * | 11 | 4:00PM | Lindenwood | @ | Missouri Valley | 6-3 | |
| | 15 | 3:00PM | Lindenwood | @ | McKendree University | 4-5 | |
| * | 17 | 10:00AM | William Jewell | @ | Lindenwood | 3-6 | |
| * | 18 | 10:00AM | Baker | @ | Lindenwood | 0-9 | |
| | 19 | 4:00PM | Lindenwood | @ | Washington University | 1-8 | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)