* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| February |
| | 12 | 7:00PM | William Jewell | @ | Doane College | 9-0 | |
| | 13 | 8:30AM | William Jewell | @ | Nebraska Wesleyan University | 6-3 | |
| | | 12:00PM | William Jewell | vs. | Bethany College | 7-2 | |
| | 28 | 11:00AM | Bethel College | @ | William Jewell | 2-7 | |
| March |
| | 5 | 4:00PM | William Jewell | @ | Tabor College | 8-1 | |
| | 6 | 9:00AM | William Jewell | @ | Friends University | 8-1 | |
| | 15 | 9:00AM | Georgetown College | vs. | William Jewell | 6-2 | |
| | | 3:00PM | Southern Nazarene University | vs. | William Jewell | 7-2 | |
| | 16 | 9:00AM | Oklahoma Baptist University | vs. | William Jewell | 7-2 | |
| | 17 | 9:00AM | William Jewell | @ | Webber International | 7-2 | |
| | 19 | 11:00AM | Shorter University | vs. | William Jewell | 9-0 | |
| * | 26 | 4:00PM | Evangel | @ | William Jewell | 1-8 | |
| | 27 | 10:00AM | Maryville University-St. Louis | @ | William Jewell | RAIN | |
| | 30 | 3:00PM | Northwest Missouri State | @ | William Jewell | 8-1 | |
| | 31 | 2:30PM | William Jewell | @ | Johnson County Community College | 5-4 | |
| | vs. Johnson County Community College |
| April |
| | 7 | 3:00PM | Missouri Western State | @ | William Jewell | RAIN | |
| * | 9 | 4:00PM | Missouri Valley | @ | William Jewell | 4-5 | |
| | 10 | 10:00AM | William Jewell | @ | Truman State University | 2-7 | |
| * | 13 | 4:00PM | William Jewell | @ | Baker | 8-1 | |
| | 16 | 4:00PM | William Jewell | @ | University of Illinois at Springfield | 4-5 | |
| * | 17 | 10:00AM | William Jewell | @ | Lindenwood | 6-3 | |
| | | 3:00PM | William Jewell | @ | Missouri Baptist College | 8-1 | |
| * | 19 | 4:00PM | Graceland | @ | William Jewell | 3-6 | |
| May |
| | 2 | 11:00AM | William Jewell | vs. | Lindenwood | 4-5 | |
| | HAAC Tournament Semi-Finals |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)