* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| November |
| | 6 | 7:00PM | Central Methodist | @ | Friends University | 71-63 | (OT) |
| | Friends University Classic - Nov. 6-7 |
| | 7 | 2:00PM | Central Methodist | vs. | Ottawa University | 61-47 | |
| | Friends University Classic - Nov. 6-7 |
| | 10 | 6:00PM | William Penn College | @ | Central Methodist | 57-52 | |
| | 14 | 4:00PM | Tabor College | @ | Central Methodist | 47-65 | |
| | 16 | 5:30PM | Central Methodist | @ | William Woods University | 60-67 | |
| | 23 | 5:30PM | Central Methodist | @ | Harris-Stowe State College | 55-39 | |
| December |
| * | 3 | 5:30PM | Central Methodist | @ | Missouri Valley | 57-78 | |
| * | 5 | 2:00PM | Central Methodist | @ | Avila | 60-75 | |
| | 8 | 7:00PM | Central Methodist | @ | Hannibal-LaGrange College | 65-56 | |
| * | 12 | 2:00PM | Graceland | @ | Central Methodist | 80-77 | |
| | 19 | 1:00PM | Central Methodist | @ | University of Illinois at Springfield | 71-53 | |
| | 29 | 5:30PM | Central Methodist | @ | Briar Cliff University | 64-114 | |
| | Briar Cliff Holiday Classic - Dec. 29-30 |
| | 30 | 1:00PM | Central Methodist | vs. | Morningside College | 45-78 | |
| | Briar Cliff Holiday Classic - Dec. 29-30 |
| January |
| * | 7 | 5:30PM | Central Methodist | @ | Evangel | 46-74 | |
| * | 9 | 5:30PM | Central Methodist | @ | William Jewell | 52-74 | |
| * | 11 | 5:30PM | MidAmerica Nazarene | @ | Central Methodist | 69-55 | |
| * | 14 | 5:30PM | Lindenwood | @ | Central Methodist | 58-65 | |
| * | 16 | 2:00PM | Central Methodist | @ | Benedictine | 44-51 | |
| * | 21 | 5:30PM | Central Methodist | @ | Culver-Stockton | 48-29 | |
| * | 25 | 5:30PM | Baker | @ | Central Methodist | 78-72 | (OT) |
| * | 28 | 5:30PM | Missouri Valley | @ | Central Methodist | 50-53 | (OT) |
| * | 30 | 2:00PM | Avila | @ | Central Methodist | 58-53 | |
| February |
| * | 4 | 5:30PM | Central Methodist | @ | Baker | 44-54 | |
| * | 6 | 2:00PM | Central Methodist | @ | Graceland | 69-86 | |
| * | 11 | 5:30PM | Evangel | @ | Central Methodist | 53-50 | |
| * | 13 | 6:00PM | William Jewell | @ | Central Methodist | 78-56 | |
| * | 15 | 5:30PM | Central Methodist | @ | MidAmerica Nazarene | 56-65 | |
| * | 18 | 5:30PM | Central Methodist | @ | Lindenwood | 49-62 | |
| * | 20 | 2:00PM | Benedictine | @ | Central Methodist | 56-59 | |
| * | 25 | 5:30PM | Culver-Stockton | @ | Central Methodist | 49-55 | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)