* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| November |
| | 6 | 6:00PM | Doane College | @ | MidAmerica Nazarene | 57-72 | |
| | 7 | 6:00PM | Park University | @ | MidAmerica Nazarene | 43-51 | |
| | 10 | 5:30PM | Ottawa University | @ | MidAmerica Nazarene | 54-85 | |
| | 13 | 12:30PM | University of Sioux Falls | vs. | MidAmerica Nazarene | 61-50 | |
| | 14 | 2:00PM | MidAmerica Nazarene | @ | Northwestern College | 57-72 | |
| | 20 | 6:00PM | MidAmerica Nazarene | @ | Southern Nazarene University | 60-70 | |
| | 21 | 2:00PM | Oklahoma Christian University | vs. | MidAmerica Nazarene | 95-61 | |
| December |
| | 1 | 7:00PM | MidAmerica Nazarene | @ | Park University | 64-54 | |
| * | 3 | 5:30PM | Avila | @ | MidAmerica Nazarene | 72-59 | |
| * | 12 | 5:30PM | MidAmerica Nazarene | @ | William Jewell | 53-75 | |
| | 19 | 4:00PM | Robert Morris College | vs. | MidAmerica Nazarene | 59-72 | |
| | 21 | 4:00PM | MidAmerica Nazarene | @ | Point Loma Nazarene University | 49-63 | |
| January |
| * | 7 | 5:30PM | MidAmerica Nazarene | @ | Graceland | 87-73 | |
| * | 9 | 2:00PM | Missouri Valley | @ | MidAmerica Nazarene | 63-85 | |
| * | 11 | 5:30PM | MidAmerica Nazarene | @ | Central Methodist | 69-55 | |
| * | 14 | 5:30PM | MidAmerica Nazarene | @ | Evangel | 72-89 | |
| * | 16 | 2:00PM | Lindenwood | @ | MidAmerica Nazarene | 2-0 | |
| | *MidAmerica Forfeited (original score 78-50) |
| * | 21 | 5:30PM | Baker | @ | MidAmerica Nazarene | 53-62 | |
| * | 23 | 2:00PM | MidAmerica Nazarene | @ | Culver-Stockton | 0-2 | |
| | *MidAmerica Forfeited (original score 69-41) |
| * | 26 | 5:30PM | Benedictine | @ | MidAmerica Nazarene | 68-62 | (OT) |
| * | 28 | 5:30PM | MidAmerica Nazarene | @ | Avila | 85-78 | |
| February |
| * | 4 | 5:30PM | MidAmerica Nazarene | @ | Benedictine | 57-60 | |
| * | 6 | 5:30PM | William Jewell | @ | MidAmerica Nazarene | 60-42 | |
| * | 11 | 5:30PM | Graceland | @ | MidAmerica Nazarene | 77-81 | |
| * | 13 | 2:00PM | MidAmerica Nazarene | @ | Missouri Valley | 0-2 | |
| | *MidAmerica Forfeited (original score 85-50) |
| * | 15 | 5:30PM | Central Methodist | @ | MidAmerica Nazarene | 56-65 | |
| * | 18 | 5:30PM | Evangel | @ | MidAmerica Nazarene | 55-53 | |
| * | 20 | 2:00PM | MidAmerica Nazarene | @ | Lindenwood | 71-65 | |
| * | 25 | 5:30PM | MidAmerica Nazarene | @ | Baker | 64-50 | |
| * | 27 | 2:00PM | Culver-Stockton | @ | MidAmerica Nazarene | 51-82 | |
| March |
| | 4 | 7:00PM | MidAmerica Nazarene | @ | Benedictine | 72-66 | |
| | HAAC Conference Tournament |
| | 6 | 7:00PM | MidAmerica Nazarene | @ | Evangel | 45-66 | |
| | HAAC Semifinals |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)