* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)
| February |
| | 6 | 11:30AM | MidAmerica Nazarene | vs. | Oklahoma Wesleyan University | 0-4 | |
| | | Game 2 | MidAmerica Nazarene | vs. | Oklahoma Wesleyan University | 6-7 | |
| | 12 | 1:00PM | MidAmerica Nazarene | @ | Freed-Hardeman | 6-3 | |
| | | Game 2 | MidAmerica Nazarene | @ | Freed-Hardeman | 0-4 | |
| | 13 | 12:00PM | MidAmerica Nazarene | @ | Freed-Hardeman | 1-11 | (6) |
| | | Game 2 | MidAmerica Nazarene | @ | Freed-Hardeman | 7-6 | |
| | 27 | 12:00PM | MidAmerica Nazarene | vs. | Midland University | 8-4 | |
| | | Game 2 | MidAmerica Nazarene | vs. | Midland University | 1-4 | |
| March |
| | 5 | 1:00PM | Concordia University | @ | MidAmerica Nazarene | 0-10 | (5) |
| | | Game 2 | Concordia University | @ | MidAmerica Nazarene | 4-5 | |
| * | 6 | 12:00PM | Culver-Stockton | @ | MidAmerica Nazarene | 3-7 | |
| * | | Game 2 | Culver-Stockton | @ | MidAmerica Nazarene | 6-7 | |
| | 8 | 1:00PM | Friends University | @ | MidAmerica Nazarene | 2-1 | |
| | | Game 2 | Friends University | @ | MidAmerica Nazarene | 5-6 | |
| | 10 | 1:00PM | Ottawa University | @ | MidAmerica Nazarene | 3-4 | |
| | 15 | 2:00PM | MidAmerica Nazarene | @ | Ottawa University | 5-6 | |
| | | Game 2 | MidAmerica Nazarene | @ | Ottawa University | 13-17 | |
| * | 16 | 4:00PM | MidAmerica Nazarene | @ | Lindenwood University | 4-13 | |
| * | | Game 2 | MidAmerica Nazarene | @ | Lindenwood University | 1-2 | |
| * | 19 | 12:00PM | Central Methodist | @ | MidAmerica Nazarene | 4-5 | (8) |
| * | | Game 2 | Central Methodist | @ | MidAmerica Nazarene | 4-3 | (9) |
| * | 24 | 12:00PM | Missouri Valley | @ | MidAmerica Nazarene | 0-5 | |
| * | 26 | 1:00PM | William Jewell College | @ | MidAmerica Nazarene | 5-4 | |
| * | | Game 2 | William Jewell College | @ | MidAmerica Nazarene | 5-6 | |
| | 29 | 3:00PM | MidAmerica Nazarene | @ | William Jewell College | 14-16 | |
| * | 30 | 1:00PM | Missouri Valley | @ | MidAmerica Nazarene | 10-5 | |
| April |
| * | 1 | 1:00PM | Avila | @ | MidAmerica Nazarene | 7-2 | |
| * | | Game 2 | Avila | @ | MidAmerica Nazarene | 22-2 | (5) |
| * | 3 | 2:00PM | MidAmerica Nazarene | @ | Avila | 6-7 | |
| * | | Game 2 | MidAmerica Nazarene | @ | Avila | 11-5 | |
| * | 6 | 1:00PM | Evangel | @ | MidAmerica Nazarene | 0-6 | |
| * | | Game 2 | Evangel | @ | MidAmerica Nazarene | 5-6 | (11) |
| * | 9 | 1:00PM | Graceland | @ | MidAmerica Nazarene | 14-4 | (5) |
| * | | Game 2 | Graceland | @ | MidAmerica Nazarene | 9-10 | |
| * | 10 | 2:00PM | MidAmerica Nazarene | @ | Graceland | 8-6 | |
| * | | Game 2 | MidAmerica Nazarene | @ | Graceland | 17-18 | |
| * | 16 | 1:00PM | Benedictine | @ | MidAmerica Nazarene | 2-3 | |
| * | | Game 2 | Benedictine | @ | MidAmerica Nazarene | 1-6 | |
| * | 17 | 1:00PM | MidAmerica Nazarene | @ | Benedictine | 4-1 | |
| * | | Game 2 | MidAmerica Nazarene | @ | Benedictine | 5-6 | |
| * | 24 | 12:00PM | Baker | @ | MidAmerica Nazarene | 0-4 | |
| * | 30 | 4:00PM | Baker | @ | MidAmerica Nazarene | 2-12 | (5) |
| May |
| * | 1 | 1:00PM | MidAmerica Nazarene | @ | Baker | 2-15 | (5) |
| * | | Game 2 | MidAmerica Nazarene | @ | Baker | 2-3 | |
| | 5 | 4:00PM | MidAmerica Nazarene | vs. | Lindenwood University | 2-12 | (7) |
| | Conference Tournament | |
| | 6 | 12:00PM | MidAmerica Nazarene | vs. | Evangel | 2-6 | |
| | Conference Tournament - MidAmerica Nazarene eliminated | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (CST)