| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Ryder Werts | JR | LB | 5-10 | 210 | Lawrence, Kan. |
| 1 | Zach Faust | FR | QB | 5-9 | 195 | Springdale, Ark. |
| 2 | Kyle Bolton | SO | WR | 5-9 | 180 | Oceanside, Calif. |
| 3 | Calvin Pearce | SR | LB | 6-1 | 220 | San Diego, Calif. |
| 4 | Chris McDaniel | FR | DB | 6-1 | 180 | Torrance, Calif. |
| 5 | Charleston Dela Cruz | SR | DL | 6-1 | 282 | San Diego, Calif. |
| 6 | Kyle Weinmaster | SR | DE | 6-0 | 236 | Lawrence, Kan. |
| 7 | Xavier Lewis | SO | WR | 5-11 | 150 | Orlando, Fla. |
| 8 | Jake Green | SO | WR | 5-11 | 185 | Lawrence, Kan. |
| 9 | Kianie Brooks | JR | WR | 5-11 | 165 | El Cajon, Calif. |
| 10 | Cody Kabarrubias | FR | RB | 5-9 | 190 | Northbridge, Mass. |
| 11 | Austin DeGraeve | SR | WR | 5-11 | 185 | DeSoto, Kan. |
| 12 | Jacob Morse | FR | QB | 6-2 | 203 | Lenexa, Kan. |
| 13 | Adam Rodgers | SR | DB | 6-3 | 187 | St. Petersburg, Fla. |
| 14 | Scott Meyer | FR | RB | 5-10 | 181 | Mission, Texas |
| 15 | Sam Vossen | SO | QB | 6-2 | 195 | Tecumseh, Kan. |
| 16 | McLain Clemens | FR | RB | 5-10 | 190 | Enid, Okla. |
| 17 | Dominic Reiske | FR | RB | 5-10 | 180 | Lawrence, Kan. |
| 18 | James Anderson | SR | LB | 5-11 | 218 | McPherson, Kan. |
| 19 | Adam Steele | JR | LB | 6-1 | 228 | Overland Park, Kan. |
| 20 | Matthew Hertzog | FR | RB | 5-10 | 176 | Pleasant Hill, Mo. |
| 21 | Mike Stevenson | FR | DB | 5-10 | 178 | Edmond, Okla. |
| 22 | Reggie Harris | SO | WR | 5-8 | 167 | Olathe, Kan. |
| 23 | Dustin King | SO | WR | 6-2 | 190 | Overland Park, Kan. |
| 24 | Robert Woodall | JR | DB | 5-9 | 163 | St. Petersburg, Fla. |
| 25 | John Babb | JR | RB | 5-10 | 191 | Topeka, Kan. |
| 26 | Garrett Chumley | JR | P | 6-1 | 190 | Tonganoxie, Kan. |
| 27 | Steven Sanders | FR | DB | 5-11 | 185 | Orlando, Fla. |
| 28 | Joshua Fairley | FR | DB | 6-0 | 175 | Overland Park, Kan. |
| 29 | Kevin Campano | FR | DB | 5-10 | 170 | San Diego, Calif. |
| 30 | Jordan Johnson | FR | DB | 5-11 | 185 | San Diego, Calif. |
| 31 | Taylor Edging | SO | LB | 5-11 | 225 | Wickliffe, Ky. |
| 32 | Matt Brock | SR | LB | 5-10 | 210 | Holton, Kan. |
| 33 | Scott Schrag | SO | LB | 6-2 | 215 | Pretty Prairie, Kan. |
| 34 | Andrew Taliaferro | SO | DB | 5-11 | 198 | Berryton, Kan. |
| 35 | Dalton Harshaw | SO | RB | 5-10 | 220 | Holton, Kan. |
| 36 | Madison Morris | JR | DB | 5-10 | 180 | Holton, Kan. |
| 37 | Colton Miller | SR | DB | 6-2 | 205 | Largo, Fla. |
| 38 | Tyler Glatczak | FR | LB | 5-11 | 205 | Centralia, Kan. |
| 39 | Keondre Jermany | FR | LB | 5-9 | 200 | Lavon, Texas |
| 40 | J.D. Steffen | FR | RB | 5-11 | 190 | Lenexa, Kan. |
| 41 | Jason Morris | SO | DB | 5-9 | 175 | Kansas City, Kan. |
| 42 | Trevor Bosak | FR | DB | 5-11 | 180 | Kansas City, Mo. |
| 43 | Clarence Scott IV | SO | DL | 5-9 | 245 | St. Petersburg, Fla. |
| 45 | Aaron Terrill | FR | RB | 5-10 | 229 | Jefferson City, Mo. |
| 46 | Luke Haidarovic | SR | K | 6-2 | 185 | Wolverhampton, England |
| 47 | Ian Sutherland | SR | DB | 5-10 | 180 | Mound City, Kan. |
| 48 | Camron Thissen | SR | TE | 6-2 | 235 | McPherson, Kan. |
| 49 | Joel Murphy | SO | WR | 6-8 | 240 | St. Louis, Mo. |
| 50 | Reno Marical | SO | LB | 5-9 | 195 | Tuttle, Okla. |
| 51 | Darrick Smith | FR | LB | 5-10 | 210 | Oak Grove, Mo. |
| 52 | Jack Caywood | SO | LB | 5-10 | 180 | Lawrence, Kan. |
| 53 | Emmerson Clarke | FR | LB | 5-10 | 195 | Gulfport, Fla. |
| 54 | Logan Clark | FR | LB | 5-11 | 210 | Olathe, Kan. |
| 55 | Jacob Blanford | FR | OL | 5-11 | 275 | Republic, Mo. |
| 56 | Mario Armstrong | SO | DL | 5-10 | 255 | Independence, Mo. |
| 57 | Caleb Johnson | JR | | 6-0 | 235 | Blue Springs, Mo. |
| 58 | Caleb Wege | SO | DL | 6-1 | 245 | Lawrence, Kan. |
| 59 | Adrian Pearson | FR | LB | 6-0 | 215 | Topeka, Kan. |
| 60 | Joey Gorman | SO | OL | 6-3 | 265 | Pleasant Hill, Mo. |
| 61 | Brady Sorenson | FR | OL | 6-1 | 240 | Manhattan, Kan. |
| 62 | Chad Forrer | SO | OL | 6-2 | 235 | Quenemo, Kan. |
| 63 | Patrick Mirch | JR | OL | 5-11 | 305 | Bentonville, Ark. |
| 64 | Jacob Miller | SR | OL | 6-1 | 273 | Gardner, Kan. |
| 65 | Jordan Robertson | SO | OL | 6-0 | 285 | Little Rock, Ark. |
| 66 | Aaron Rieschick | SO | OL | 6-3 | 275 | Holton, Kan. |
| 67 | Anthony Ciambrone | JR | OL | 6-1 | 280 | Baldwin City, Kan. |
| 68 | Matthew Holland | FR | DE | 5-11 | 220 | Erie, Kan. |
| 69 | Martin McDonald | JR | DL | 6-3 | 311 | Avondale, Ariz. |
| 70 | Colter Scott | FR | OL | 6-1 | 305 | Lawrence, Kan. |
| 71 | Ian Autry | FR | OL | 6-6 | 298 | St. Petersburg, Fla. |
| 72 | Billy Chambers | SR | OL | 6-1 | 296 | Lacygne, Kan. |
| 74 | Michael Faison | SO | DL | 5-10 | 240 | Jonesboro, Ga. |
| 75 | Phil Collins | SR | OL | 6-4 | 305 | Shawnee, Kan. |
| 76 | Jerry Gibbs | FR | OL | 6-3 | 265 | Urich, Mo. |
| 77 | Clayton Hill | FR | OL | 6-2 | 280 | Holden, Mo. |
| 78 | Kyle Brown | FR | DL | 6-2 | 250 | Overland Park, Kan. |
| 79 | Cody Hoskins | FR | OL | 6-3 | 255 | Rantoul, Kan. |
| 80 | Sam Beecher | SO | WR | 5-10 | 175 | Baldwin City, Kan. |
| 81 | Jesse Green | SO | TE | 6-2 | 240 | Baldwin City, Kan. |
| 82 | Lucas Roepke | FR | DE | 6-4 | 250 | Waterville, Kan. |
| 83 | Brandon Dugan | FR | WR | 5-11 | 180 | Alta Vista, Kan. |
| 84 | Darin Buford | SO | WR | 5-11 | 180 | Alma, Mo. |
| 85 | Crosby Coleman | SO | WR | 6-6 | 210 | Kingsville, Mo. |
| 86 | Tyler Hatcher | SO | WR | 5-11 | 180 | Troy, Mo. |
| 87 | Connor Stemel | FR | WR | 6-0 | 170 | Lawrence, Kan. |
| 88 | Aundre Allen | FR | WR | 5-10 | 180 | Lawrence, Kan. |
| 89 | Jose Castro | FR | WR | 5-10 | 165 | Orlando, Fla. |
| 90 | James Guyton | FR | DE | 6-1 | 255 | Tampa, Fla. |
| 91 | Ryan Moore | FR | DE | 5-11 | 245 | Orlando, Fla. |
| 92 | Joseph Naughton | SO | TE | 6-4 | 205 | Troy, Mo. |
| 93 | Hakeem Young | JR | DL | 5-7 | 197 | Spring Hill, Kan. |
| 94 | Trenton Williams | FR | TE | 6-3 | 220 | Oklahoma City, Okla. |
| 95 | Austin Hamm | FR | DL | 6-0 | 250 | Spring Hill, Kan. |
| 96 | Daniel Davis | FR | DL | 5-11 | 235 | DeSoto, Kan. |
| 97 | Jeremiah Korn | SO | DE | 6-0 | 245 | Tucson, Ariz. |
| 98 | Josh Gray | FR | TE | 6-2 | 215 | Topeka, Kan. |
| 99 | Jared Morss | FR | K | 6-2 | 175 | Olathe, Kan. |
Mike Grossner - Head Coach - 6th season
Jason Thoren - Assistant Coach - 8th season
Miguel Regalado - Assistant Coach - 3rd season
Jerry Aligo - Assistant Coach - 25th season
Eric Allen - Grad Assistant
Andy Bibb - Grad Assistant
Kendall Bradley - Grad Assistant
Shawn Barber - Assistant Coach