| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jordan Jackson | SO | WR | 6-1 | 190 | Altmonte Springs, FL |
| 1 | Frank Roberts | SR | S | 6-1 | 169 | Columbus, OH |
| 2 | Jarrod Bennett | JR | K | 6-3 | 165 | Independence, MO |
| 2 | Burness Griffin | FR | CB | 5-10 | 175 | St. P:etersburg, FL |
| 3 | Zach Collett | SR | WR | 5-11 | 181 | Jefferson City, MO |
| 4 | Matt Taylor | SO | S | 6-2 | 184 | Overland Park, KS |
| 5 | Nick Kammerer | SR | QB | 215 | Wichita, KS | |
| 5 | Cameron Renfro | SO | DB | 183 | Silver Lake, KS | |
| 6 | Cameron Williams | SO | WR | 6-1 | 180 | Sacramento, CA |
| 7 | Tyler Savage | SO | 6-3 | 225 | Payson, AZ | |
| 7 | Jesse Thomas | SR | RB | 5-10 | 205 | Kansas City, MO |
| 8 | Phil Brotherton | JR | WR | 199 | St. Louis, MO | |
| 9 | Ethan Mackey | SR | WR | 6-1 | 188 | Independence, MO |
| 10 | Jordan Mellott | SR | WR | 6-0 | 182 | Atchison, KS |
| 11 | Luke O'Brien | JR | CB | 6-0 | 191 | Saline, MI |
| 12 | Ryan Kelly | SR | QB | 6-2 | 228 | Topeka, KS |
| 12 | Dylan Meisenheimer | SO | S | 5-11 | 185 | Oak Grove, MO |
| 13 | Colin McEntee | JR | 5-11 | 215 | Albuquerque, NM | |
| 14 | Clint Hanf | SR | S | 6-1 | 195 | Atchison, KS |
| 14 | Tim Spoerl | SO | WR | 6-1 | 182 | Tulsa, OK |
| 15 | Wyatt Jiru | JR | QB | 6-3 | 235 | Grantie Bay, CA |
| 16 | Brett McConniff | JR | CB | 5-10 | 165 | Overland Park, KS |
| 16 | Kevon McGrew | SO | RB | 150 | St. Louis, MO | |
| 17 | Alex Vacca | SR | 5-11 | 230 | Watsonville, CA | |
| 18 | Nick Farrar | SO | WR | 5-11 | 170 | Wichita, KS |
| 19 | Autin Phelan | JR | QB | 6-7 | 236 | Katy, TX |
| 19 | Joe Schultz | SO | S | 5-10 | 170 | Prairie Village, KS |
| 20 | Andy Grosdidier | SO | WR | 6-1 | 175 | Olathe, KS |
| 20 | Martin Hamilton | SR | S | 6-0 | 189 | St. Louis, MO |
| 21 | Chris Ekiss | SO | CB | 5-8 | 170 | St. Charles, MO |
| 21 | Kenji Holloway | SR | WR | 5-11 | 167 | Enola, PA |
| 22 | Josh Hoeft | JR | QB | 5-10 | 196 | Washington, MO |
| 23 | Jack Pennington | SR | 5-11 | 225 | Atchison, KS | |
| 23 | Ben Reynoldson | SO | WR | 5-8 | 166 | Lenexa, KS |
| 24 | John O'Grady | SR | 6-0 | 217 | Topeka, KS | |
| 25 | Zach Hamblen | SO | RB | 6-0 | 178 | Fort Worth, TX |
| 25 | Drew Rivers | SO | S | 5-9 | 178 | Atchison, KS |
| 26 | Ashton Stephens | JR | S | 6-3 | 205 | Topeka, KS |
| 27 | Javon Coleman | SO | RB | 5-10 | 175 | Manchester, MO |
| 27 | Jake Lilly | SO | 6-1 | 211 | St. Joseph, MO | |
| 28 | Colton Johnston | JR | WR | 5-7 | 165 | Redding, CA |
| 29 | Filiip Johnson | SO | LB | 5-11 | 215 | Orebro, Sweden |
| 29 | Drew Kraxner | SR | WR | 6-0 | 191 | Nortonville, KS |
| 30 | Will Finley | SR | 5-11 | 225 | Coffeyville, KS | |
| 31 | Nick Anderson | SR | 6-3 | 231 | Winslow, AZ | |
| 31 | Daris Calhoon | SO | WR | 5-9 | 150 | Atchison, KS |
| 32 | Rick Rineberg | SO | WR | 6-3 | 218 | Silver Lake, KS |
| 32 | Scott Serrico | SO | 6-0 | 226 | Dearborn Heights, MI | |
| 33 | Brandon Farnham | SO | S | 6-2 | 193 | Gardner, KS |
| 33 | Matt Jackson | SR | RB | 6-1 | 215 | Des Plaines, IL |
| 34 | Jake Brandt | SO | RB | 5-8 | 173 | Oak Grove, MO |
| 34 | Bill Ekiss | SO | CB | 5-8 | 163 | St. Charles, MO |
| 35 | Anthony Brown | SO | CB | 5-10 | 191 | St. Louis, MO |
| 36 | Andrew Pucinski | SR | RB | 5-11 | 203 | Chicago, IL |
| 37 | Joe Luebbert | SO | WR | 5-11 | 170 | Jefferson City, MO |
| 37 | Dustin Ralls | SR | CB | 6-2 | 208 | Parkville, MO |
| 38 | Cole Patterson | SO | S | 6-2 | 180 | Independence, MO |
| 39 | Cole McVay | SO | DE | 5-11 | 220 | Topeka, KS |
| 39 | Mike Romero | JR | RB | 5-11 | 210 | Fort Collins, CO |
| 40 | Zach Keenan | SO | K | 5-11 | 185 | Alton, IL |
| 41 | Michael Bechina | JR | 6-1 | 211 | Pueblo, CO | |
| 42 | Billy Hughes | SO | 6-3 | 245 | Chicago, IL | |
| 42 | Brad Lorang | SO | RB | 6-1 | 220 | Jefferson City, MO |
| 43 | Eric Lang | JR | 6-0 | 230 | Rochelle, IL | |
| 44 | Ray Gragg | SO | 6-1 | 219 | Topeka, KS | |
| 45 | Fred Smally | JR | 6-0 | 190 | Fairfield, CA | |
| 46 | Markus McKinney | SO | WR | 6-3 | 196 | Tuscaloosa, AL |
| 46 | Taylor Muller | JR | FB | 5-10 | 245 | San Diego, CA |
| 47 | Andrew Jones | SO | 6-2 | 210 | Libertyville, IL | |
| 48 | John May | SO | 6-2 | 235 | Morton Grove, IL | |
| 49 | Chris MacLean | JR | 6-0 | 215 | Scottsdale, AZ | |
| 49 | DJ Matysek | SR | RB | 5-10 | 205 | Palos Heights, IL |
| 50 | Nick Brungardt | SO | OL | 6-2 | 260 | Lansing, KS |
| 50 | RJ Nill | SR | ILB | 6-2 | 205 | Kansas City, KS |
| 51 | Cody Jiru | SR | OL | 6-6 | 282 | Granite Bay, CA |
| 51 | Andrew Leathers | SO | 6-3 | 213 | Overland Park, KS | |
| 52 | Larry Haynie | JR | OL | 6-1 | 260 | The Colony, TX |
| 53 | Moses Kato | JR | LB | 6-2 | 230 | San Bruno, CA |
| 54 | Justin Esparza | SO | OL | 6-6 | 277 | Allen, TX |
| 55 | Tyler Lueckenhoff | JR | DE | 6-1 | 263 | Jefferson City, MO |
| 56 | Aaron Kranz | JR | OL | 6-1 | 260 | Kansas City, MO |
| 57 | Mike Reinhardt | SR | OL | 6-3 | 315 | Dyre, IN |
| 58 | Ryan Bunkowski | SR | 5-10 | 214 | Overland Park, KS | |
| 59 | Nick Rudolph | SR | 6-3 | 225 | Overland Park, KS | |
| 60 | Ben Bach | SO | DT | 5-9 | 259 | Olathe, KS |
| 61 | Jake Guthier | SR | 6-0 | 210 | Platte City, MO | |
| 62 | Matt Van Dyke | JR | OL | 6-5 | 240 | Shawnee, KS |
| 63 | Carlos Pacheco | SR | OL | 6-2 | 305 | Kansas City, KS |
| 64 | JP Dunford | SO | OL | 6-3 | 310 | O'Fallon, IL |
| 65 | Andrew Peters | SR | OL | 6-5 | 375 | Niceville, FL |
| 66 | Quint Myers | SO | OL | 6-1 | 240 | Mission, KS |
| 66 | Tanu Tui | FR | DT | 5-10 | 230 | Pago Pago, American Samoa |
| 67 | Traven Medeward | JR | OL | 6-7 | 285 | Hesperia, CA |
| 68 | Walton Pearl | SR | OL | 6-1 | 343 | Parkville, MO |
| 69 | Jon Kowalczyk | SO | OL | 6-3 | 300 | Skokie, IL |
| 70 | Colin Chalk | SO | OL | 6-3 | 341 | Washington, MO |
| 71 | Chris Maggio | SO | OL | 6-5 | 236 | Leawood, KS |
| 72 | Ian Waters | JR | OL | 6-3 | 277 | Mammoth Lakes, CA |
| 73 | Creighton Staude | SR | OL | 6-5 | 300 | Wentzville, MO |
| 74 | Eric Bossler | JR | OL | 6-3 | 297 | O'Fallon, IL |
| 75 | Chris Jones | SR | OL | 6-3 | 297 | Gardner, KS |
| 76 | James Pivarnik | JR | OL | 6-2 | 260 | The Colony, TX |
| 77 | Josh Burgoon | SO | OL | 6-3 | 312 | Lenexa, KS |
| 78 | Kolby Baker | JR | OL | 6-3 | 300 | Owensville, MO |
| 79 | Ron Fontenot | JR | OL | 6-7 | 315 | Kenner, LA |
| 80 | Alex Kirkland | JR | WR | 6-1 | 190 | Shawnee, KS |
| 81 | Chris Langley | SR | WR | 6-4 | 210 | Easton, KS |
| 82 | Alex Boyd | FR | TE | 6-4 | 223 | Overland Park, KS |
| 83 | Jordan Ancar | JR | DE | 6-2 | 235 | Pont Sulphure, LA |
| 84 | Dylan McGuire | SO | P | 6-0 | 192 | Colorado Springs, CO |
| 85 | Stefan Ranieri | JR | DE | 6-3 | 235 | Seneca, KS |
| 86 | Nate Hetmanek | SR | WR | 6-6 | 230 | Omaha, NE |
| 87 | John Whitehead | SR | TE | 6-3 | 236 | O'Fallon, MO |
| 88 | Conor Halpin | SR | TE | 6-2 | 220 | Roeland Park, KS |
| 89 | Chase Brunick | JR | TE | 6-5 | 236 | Goodyear, AZ |
| 90 | Travis Wiedenkeller | JR | DE | 6-2 | 238 | Prairie Village, KS |
| 91 | Ryan Hurtado | SR | OLB | 6-1 | 219 | Santa Ana, CA |
| 92 | Jesse Tapia | JR | DT | 6-2 | 235 | Columbia, MO |
| 93 | Dillon Stoddard | JR | DE | 6-4 | 230 | Idaho Falls, ID |
| 94 | Joe Briggs | SR | DT | 6-4 | 230 | Overland Park, KS |
| 95 | Daniel McFoy | JR | DL | 6-0 | 260 | Salinas, CA |
| 96 | Brady Jones | JR | DE | 6-2 | 226 | Springfield, MO |
| 97 | Sidney Shired | SR | DT | 6-3 | 320 | Petaluma, CA |
| 98 | Kevin Pacholski | JR | DE | 6-4 | 262 | Chicago, IL |
| 99 | Michael Johnson | JR | DT | 6-0 | 320 | Edgewater, FL |
| 99 | Sean Romero | SO | LB | 5-9 | 175 | Fort Collins, CO |
Larry Wilcox - Head Coach | ||||||
Charlie Gartenmayer - Assistant Coach | ||||||
Larry Harless - Assistant Coach | ||||||
Andy Hundley - Assistant Coach | ||||||
Fran Johnson - Assistant Coach | ||||||
Mike Kersley - Assistant Coach | ||||||
Denny Murphy - Assistant Coach | ||||||
George Papageorgiou - Assistant Coach | ||||||
Jon Stammers - Assistant Coach | ||||||
Nic Stillwell - Assistant Coach | ||||||


