| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Mike Bunton | JR | WR | 5-9 | 180 | Chesterfield, MO |
| 2 | David Ortega | JR | QB | 6-2 | 225 | Blythe, CA |
| 3 | Dominick Sherman | JR | RB | 5-10 | 195 | New Orleans, LA |
| 4 | Jesse Cananda | JR | WR | 6-1 | 195 | Monrovia, CA |
| 5 | Denodus O'Bryant | SO | RB | 5-9 | 188 | Washington, MO |
| 6 | Terance Jackson | SO | WR | 6-2 | 175 | Vidalia, GA |
| 7 | Matt Bramow | SR | WR | 6-4 | 218 | Portland, OR |
| 8 | Derrick Clune | JR | DE | 6-1 | 224 | Ventura, CA |
| 9 | Donald Fusilier | SR | WR | 6-0 | 190 | New Iberia, LA |
| 10 | Donald Collier | FR | CB | 5-10 | 178 | Cahokia, IL |
| 11 | Philip Staback | SR | QB | 6-1 | 193 | Oceanside, CA |
| 12 | Nick Tepea | SR | LB | 5-11 | 202 | Kailua, HI |
| 13 | Andrew Lawrence | SO | WR | 6-1 | 193 | Blue Springs, MO |
| 14 | Taylor Jasin | SO | QB | 6-1 | 196 | St. Charles, MO |
| 15 | Andrew Helmick | SO | WR | 6-0 | 180 | Kansas City, MO |
| 16 | Ty Munnerlyn | JR | WR | 6-1 | 192 | Ocala, FL |
| 17 | Tyler Epstein | SR | LB | 6-3 | 230 | Farmington, MO |
| 18 | Matt Angell | JR | WR | 5-11 | 181 | Owensville, MO |
| 19 | Jamere Holland | SR | WR | 6-0 | 192 | Pacoima, CA |
| 20 | Cody Fogle | SO | DB | 5-9 | 184 | Grain Valley, MO |
| 21 | Brock Reed | SO | LB | 6-2 | 187 | Hannibal, MO |
| 22 | Damian James | SR | DB | 5-10 | 191 | Covina, CA |
| 23 | LeMarien Parson | JR | RB | 5-8 | 192 | Shreveport, LA |
| 24 | Hakim Thomas | SR | CB | 6-1 | 187 | Chula Vista, CA |
| 25 | Jason Young | JR | LB | 6-2 | 234 | Lake Forest, CA |
| 26 | Chris Springer | JR | CB | 5-10 | 176 | Memphis, TN |
| 27 | Shawn Alli | JR | CB | 5-10 | 164 | Maryville, IL |
| 28 | Ozell Thompson | JR | CB | 5-7 | 156 | Fresno, CA |
| 29 | James Wofford | SO | DB | 6-0 | 195 | Dardenne Prairie, MO |
| 30 | Mike Cobb | SO | CB | 5-10 | 163 | Blue Springs, MO |
| 31 | Morris Keseloff | JR | P | 6-0 | 210 | Brea, CA |
| 32 | Kyle Dosterchill | FR | LB | 5-10 | 213 | Chillicothe, MO |
| 33 | Scott Cozart | JR | LB | 5-10 | 221 | Livermore, CA |
| 34 | Nate Orlando | JR | RB | 5-8 | 190 | St. Ann, MO |
| 35 | James Neal | FR | K | 5-8 | 160 | Mansfield, TX |
| 36 | Anderson Oliva | FR | K | 5-10 | 179 | Newberry, FL |
| 37 | Brian Winters | FR | DB | 6-0 | 210 | Columbia, IL |
| 38 | Randy Williams | SR | DB | 6-1 | 198 | Dresden, TN |
| 39 | Leon McCray | FR | CB | 5-11 | 188 | Sanford, CA |
| 40 | Jordan Porter | SO | LB | 5-11 | 195 | Blue Springs, MO |
| 41 | Jon McComb | SO | DE | 6-2 | 242 | Mahomet, IL |
| 42 | Blake Conreaux | JR | DB | 5-11 | 198 | Edwardsville, IL |
| 43 | Makana Atisanoe | SR | LB | 5-11 | 241 | Waimanalo, HI |
| 44 | Tony Ritzman | SO | LB | 5-11 | 218 | Lenexa, KS |
| 45 | Parks Peterson | SO | LB | 6-2 | 219 | Farmington, MO |
| 46 | Tommy Hargrave | FR | LB | 6-1 | 205 | Chillicothe, MO |
| 47 | Dan Carlisle | SR | LB | 5-11 | 213 | St. Charles, MO |
| 48 | Edward Magalllon | FR | LB | 6-0 | 227 | Oxnard, CA |
| 49 | Justin Keable | JR | P | 6-1 | 187 | Deland, FL |
| 50 | Malach Radigan | SO | DT | 6-2 | 257 | St. Charles, MO |
| 51 | Darren Bardot | JR | OL | 6-0 | 254 | Union, MO |
| 52 | Chris Howard | JR | LB | 5-10 | 203 | Bridgeton, MO |
| 53 | Matt Andreolli | SO | OL | 6-3 | 272 | Simi Valley, CA |
| 54 | Justin Reagan | FR | DE | 6-2 | 215 | Sarasota, FL |
| 55 | Alex Meraz | SO | LB | 5-11 | 231 | Canadian, TX |
| 56 | David Purcell | FR | LB | 5-10 | 211 | Festus, MO |
| 57 | Keenan Mace | SO | DT | 6-2 | 313 | St. Louis, MO |
| 58 | Brent Roth | FR | LB | 6-2 | 207 | Perryville, MO |
| 59 | Josh Sheppard | FR | LB | 5-10 | 203 | Hillsboro, MO |
| 60 | Joe Jennings | FR | OL | 6-2 | 303 | St. Peters, MO |
| 61 | Dan Jones | SR | OL | 6-5 | 288 | Wentzville, MO |
| 62 | Michael Ray | FR | DT | 6-2 | 300 | Plainfield, IL |
| 63 | Nick Shore | FR | OL | 6-5 | 323 | St. Louis, MO |
| 64 | Tim Smith | FR | OL | 6-2 | 268 | St. Peters, MO |
| 65 | Dawood Bagheri | FR | OL | 6-5 | 305 | O'Fallon, MO |
| 66 | Matt Atley | SO | OL | 6-2 | 301 | Hillsboro, MO |
| 67 | Billy Clark | SR | OL | 6-1 | 331 | West Palm Beach, FL |
| 68 | Andrew Flett | FR | OL | 6-2 | 314 | Salem, MO |
| 69 | Robert Armstrong | JR | DE | 6-2 | 255 | San Diego, CA |
| 70 | Tremieko Drake | JR | DT | 6-2 | 308 | St. Louis, MO |
| 71 | Chance Lott | JR | OL | 6-3 | 309 | Cabool, MO |
| 72 | Luis Gutierrez | JR | OL | 6-2 | 307 | Long Beach, CA |
| 73 | Brock Clayton | JR | OL | 6-2 | 276 | Lakewood, CA |
| 74 | Louis Crespo | JR | OL | 6-2 | 305 | Pheonix, AZ |
| 75 | Justin Callaway | SR | OL | 6-1 | 292 | Liberty, MO |
| 76 | Mike Gallett | SR | OL | 6-5 | 306 | Pheonix, AZ |
| 77 | Wes Hockaday | SO | OL | 6-2 | 279 | Granite City, IL |
| 78 | DeAndre Nichols | JR | OL | 6-2 | 343 | Los Angeles, CA |
| 79 | Kyle Schaper | SR | OL | 6-3 | 321 | Artesia, CA |
| 80 | Alex Robinson | FR | WR | 5-9 | 175 | Land O'Lakes, FL |
| 81 | Brennan Longwell | FR | WR | 5-11 | 165 | O'Fallon, MO |
| 82 | Cody Gang | SR | WR | 6-1 | 185 | Paso Robles, CA |
| 83 | Blake Arnette | FR | WR | 5-10 | 173 | Villa Ridge, MO |
| 84 | Billy Anderson | FR | WR | 5-11 | 180 | North Kansas City, MO |
| 85 | Thomas Stubbs | FR | DE | 6-4 | 237 | Brentwood, MO |
| 86 | Brett Gordon | SO | WR | 6-0 | 177 | O'Fallon, MO |
| 87 | Blayr Jimmerson | FR | WR | 5-9 | 180 | Los Angeles, CA |
| 88 | Jacob Hewitt | FR | WR | 6-1 | 185 | Kansas City, MO |
| 89 | Kaleig Mohammed | SO | DE | 6-4 | 250 | Kansas City, MO |
| 90 | David Hanna | SR | DT | 6-1 | 257 | Hemet, CA |
| 91 | Kellen Dreyer | JR | DE | 6-3 | 246 | Warrenton, MO |
| 92 | Larry Cooper | JR | DT | 6-2 | 315 | Cove City, NC |
| 93 | Casey Lewis | FR | DE | 6-0 | 255 | Belton, MO |
| 94 | Joseph Hanks | SO | DE | 6-1 | 235 | McAllen, TX |
| 95 | Cody Reider | FR | LB | 6-1 | 205 | Ormond Beach, FL |
| 96 | Stephen Frichtl | JR | DE | 6-4 | 279 | Newton, IL |
| 97 | Riley Hadenfeldt | FR | LB | 5-11 | 222 | East Prairie, MO |
| 98 | Duke Middleton | SO | DE | 6-5 | 262 | Oak Grove, MO |
| 99 | Ian Penrod | FR | DT | 6-0 | 258 | East Prairie, MO |
Patrick Ross - Head Coach