| August | ||||||||
| 31 | 7:30 PM | Graceland | @ | Haskell Indian Nations University | 25-6,25-11,25-13 | |||
| September | ||||||||
| * | 6 | 7:00 PM | Graceland | @ | Peru State | 25-21,20-25,25-16,18-25,15-10 | ||
| 9 | 12:30 PM | Columbia College | @ | Graceland | 25-19,25-20,25-17 | |||
| GU/Pizza Shack Invite | ||||||||
| 2:45 PM | Ashford University | @ | Graceland | 25-16,25-20,25-17 | ||||
| GU/Pizza Shack Invite | ||||||||
| 10 | 1:00 PM | Columbia College | @ | Graceland | 25-14,23-25,25-19,25-14 | |||
| GU/Pizza Shack Invite | ||||||||
| 3:15 PM | Culver-Stockton | @ | Graceland | 19-25,21-25,25-20,21-25 | ||||
| GU/Pizza Shack Invite | ||||||||
| * | 13 | 7:00 PM | Graceland | @ | Central Methodist | 25-22,25-16,25-23 | ||
| 16 | 1:00 PM | Graceland | vs. | Culver-Stockton | 14-25,25-21,25-16,25-18 | |||
| Ashford Invite | ||||||||
| 5:00 PM | Graceland | @ | Ashford University | 25-23,26-24,25-15 | ||||
| Ashford Invite | ||||||||
| 17 | 11:30 AM | Graceland | vs. | Viterbo University | 25-23,18-25,21-25,22-25 | |||
| Ashford Invite | ||||||||
| 2:30 PM | Graceland | vs. | McKendree University | 25-17,25-21,25-18 | ||||
| Ashford Invite | ||||||||
| * | 20 | 7:30 PM | Culver-Stockton | @ | Graceland | 21-25,11-25,12-25 | ||
| 23 | 6:00 PM | Graceland | vs. | Viterbo University | 25-19,25-22,18-25,21-25,15-12 | |||
| Saint Ambrose Fall Classic | ||||||||
| 8:00 PM | Graceland | @ | Saint Ambrose University | 15-25,20-25,15-25 | ||||
| Saint Ambrose Fall Classic | ||||||||
| 24 | 9:00 AM | Graceland | vs. | Roosevelt University | 25-21,25-17,25-20 | |||
| Saint Ambrose Fall Classic | ||||||||
| 11:00 AM | Graceland | vs. | Kansas Wesleyan University | 20-25,25-17,25-14,17-25,15-8 | ||||
| Saint Ambrose Fall Classic | ||||||||
| * | 27 | 7:30 PM | Evangel | @ | Graceland | 26-24,25-23,25-14 | ||
| * | 29 | 7:00 PM | Missouri Valley | @ | Graceland | 15-25,16-25,10-25 | ||
| October | ||||||||
| * | 4 | 7:30 PM | Graceland | @ | Baker | 21-25,25-16,18-25,24-26 | ||
| Watch Live Here | ||||||||
| 8 | 1:30 PM | Graceland | @ | William Penn University | 25-22,21-25,22-25,27-25,15-9 | |||
| 10 | 7:30 PM | Grand View University | @ | Graceland | 25-23,25-20,25-22 | |||
| 13 | 7:00 PM | Haskell Indian Nations University | @ | Graceland | 10-25,6-25,14-25 | |||
| * | 18 | 7:30 PM | Benedictine | @ | Graceland | 25-19,25-20,16-25,13-25,15-12 | ||
| 21 | 2:00 PM | Graceland | @ | Grand View University | 23-25,14-25,21-25 | |||
| Grand View Invite | ||||||||
| 6:00 PM | Graceland | vs. | AIB College of Business | 25-14,25-13,25-10 | ||||
| Grand View Invite | ||||||||
| 22 | 10:00 AM | Graceland | vs. | University of Sioux Falls | 22-25,25-20,25-27,25-18,17-15 | |||
| Grand View Invite | ||||||||
| 2:00 PM | Graceland | vs. | Jamestown College | 25-15,19-25,21-25,25-23,12-15 | ||||
| Grand View Invite | ||||||||
| * | 27 | 7:00 PM | Graceland | @ | MidAmerica Nazarene | 23-25,14-25,23-25 | ||
| November | ||||||||
| * | 1 | 7:30 PM | Avila | @ | Graceland | 14-25,14-25,17-25 | ||
| Senior Night | ||||||||
| 5 | 2:00 PM | Graceland | @ | Benedictine | 25-22,25-19,25-13 | |||
| HAAC Conference Tournament - Opening Round | ||||||||
| 9 | 7:00 PM | Graceland | @ | Baker | 27-29,22-25,19-25 | |||
| HAAC Conference Tournament - Semifinals | ||||||||
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Colby Lindsey | SR | RH | 5-10 | Clive, IA | |
| 2 | Hannah Smart | SR | L | 5-8 | Kearney, MO | |
| 3 | Erin Polte | JR | S | 5-3 | Spring Valley, IL | |
| 4 | Marriah Willis | SR | MH | 5-7 | Raytown, MO | |
| 5 | Danielle Smith | SO | DS | 5-8 | Kansas City, MO | |
| 6 | Jessica Lewey | SR | D | 5-1 | Liberty, MO | |
| 7 | Kaylee Miller | JR | OH | 5-9 | Blue Springs, MO | |
| 8 | Kendra Martin | FR | OH | 5-9 | Omaha, NE | |
| 10 | Brittany McDonald | SR | OH | 5-9 | Dallas, TX | |
| 11 | Kelsi Martin | FR | S | 5-9 | Lee's Summit, MO | |
| 14 | Denise Atualevao | SO | OH | 5-5 | San Diego, CA | |
| 16 | Dani Thorngate | FR | RH | 5-10 | Kearney, MO | |
| 17 | Moriah Jones | JR | MH | 6-0 | Raytown, MO | |
| 18 | Rebekah Vink | SR | MH | 6-0 | Belmond, IA | |
Stew McDole - Head Coach | ||||||
Rick Mischka - Assistant Coach | ||||||


