| November | ||||||||
| % | 1 | 7:00 PM | Benedictine | @ | University of Missouri-Kansas City | 74-67 | ||
| 4 | 8:00 PM | Benedictine | @ | Mount Mercy University | 50-64 | |||
| Mount Mercy Classic | ||||||||
| 5 | 2:00 PM | Benedictine | vs. | Iowa Wesleyan College | 77-54 | |||
| Mount Mercy Classic | ||||||||
| 8 | 7:00 PM | Park University | @ | Benedictine | 54-52 | |||
| 11 | 4:00 PM | Benedictine | vs. | Bellevue University | 64-74 | |||
| Midland University Classic | ||||||||
| 12 | 5:00 PM | Benedictine | @ | Midland University | 60-58 | |||
| Midland University Classic | ||||||||
| 15 | 7:00 PM | Benedictine | @ | Tabor College | 66-64 | |||
| 22 | 7:00 PM | Missouri Baptist College | @ | Benedictine | 68-78 | (OT) | ||
| 28 | 7:00 PM | University of St. Mary | @ | Benedictine | 88-72 | |||
| December | ||||||||
| * | 1 | 7:30 PM | Graceland | @ | Benedictine | 74-85 | (OT) | |
| * | 3 | 4:00 PM | Benedictine | @ | Evangel | 36-62 | ||
| % | 6 | 7:00 PM | University of Nebraska-Omaha | @ | Benedictine | 75-49 | ||
| 16 | 7:00 PM | Columbia College | @ | Benedictine | 67-61 | |||
| 20 | 7:00 PM | Benedictine | @ | Harris-Stowe State College | 49-57 | |||
| January | ||||||||
| 2 | 7:00 PM | Benedictine | @ | Park University | 61-53 | |||
| * | 5 | 7:30 PM | Benedictine | @ | Culver-Stockton | 74-55 | ||
| * | 7 | 4:00 PM | MidAmerica Nazarene | @ | Benedictine | 71-72 | ||
| * | 12 | 7:30 PM | Peru State | @ | Benedictine | 61-76 | ||
| * | 14 | 4:00 PM | Benedictine | @ | Central Methodist | 62-54 | ||
| Live Stats | ||||||||
| * | 19 | 7:30 PM | Benedictine | @ | Baker | 43-54 | ||
| * | 21 | 4:00 PM | Avila | @ | Benedictine | 61-58 | ||
| * | 26 | 7:30 PM | Benedictine | @ | Graceland | 72-78 | ||
| * | 28 | 4:00 PM | Evangel | @ | Benedictine | 62-63 | (OT) | |
| February | ||||||||
| * | 4 | 4:00 PM | Benedictine | @ | Missouri Valley | 65-58 | ||
| * | 9 | 7:30 PM | Culver-Stockton | @ | Benedictine | 33-72 | ||
| * | 11 | 4:00 PM | Benedictine | @ | MidAmerica Nazarene | 63-68 | ||
| * | 16 | 7:30 PM | Benedictine | @ | Peru State | 67-61 | ||
| * | 18 | 4:00 PM | Central Methodist | @ | Benedictine | 53-51 | ||
| * | 20 | 7:30 PM | Missouri Valley | @ | Benedictine | 73-69 | ||
| game rescheduled from Feb. 13. | ||||||||
| * | 23 | 7:30 PM | Baker | @ | Benedictine | 62-68 | (OT) | |
| * | 25 | 4:00 PM | Benedictine | @ | Avila | 48-57 | ||
| 29 | 7:00 PM | Benedictine | @ | Baker | 41-55 | |||
| HAAC Postseason Tournament - Quarterfinals | ||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Quaran Johnson | SR | G | 6-1 | 175 | Philadelphia, PA |
| 4 | RJ Demps | SO | G | 5-9 | 178 | Denver, Colo. |
| 10 | Steve O'Brien | SO | F | 6-5 | 214 | Warragul, Australia |
| 13 | Brett Fisher | FR | G | 6-0 | Overland Park, KS | |
| 14 | Elgin Caldwell | SR | G | 6-1 | 168 | Tempe, Ariz. |
| 20 | Geno McNeil | SR | 5-10 | 175 | St. Louis, Mo. | |
| 21 | John Anaekwe | FR | G | 6-0 | Mill Valley, KS | |
| 22 | Luke Norville | FR | G | 6-2 | Council Bluffs, IA | |
| 23 | Dean Tiwald | FR | F | 6-4 | Omaha, NE | |
| 24 | Alex Miller | SR | F | 6-5 | 201 | Scottsdale, Ariz. |
| 25 | Chris McFaul | SR | G | 6-1 | 185 | Phoenix, Ariz. |
| 31 | Hayden Reed | FR | G | 6-3 | Caloundra, AUS | |
| 32 | Charlie Wallrupp | SO | F | 6-6 | 208 | Omaha, Neb. |
| 33 | Tony Anderson | SR | F | 6-4 | 203 | Littleton, Colo. |
| 34 | TJ Stevens | JR | F | 6-7 | 230 | Overland Park, KS |
| 40 | Jallen Messersmith | FR | F | 6-7 | Blue Springs, MO | |
| 45 | Ryan Bax | FR | F | 6-5 | Jefferson City, MO | |
Ryan Moody - Head Coach | ||||||
John Peer - Assistant Coach | ||||||
Brandon O'Halloran - Grad Assistant | ||||||


