| November | ||||||||
| 1 | 7:00 PM | Ottawa University | @ | Avila | 59-90 | |||
| 4 | 7:00 PM | Tabor College | @ | Avila | 82-74 | |||
| 8 | 7:00 PM | Lincoln University | @ | Avila | 72-79 | (OT) | ||
| 12 | 7:00 PM | Avila | @ | Columbia College | 64-80 | |||
| 15 | 7:30 PM | William Woods University | @ | Avila | 57-74 | |||
| % | 18 | Avila | vs. | Missouri Southern State | 47-88 | |||
| Pittsburg State Classic - Exhibition | ||||||||
| % | 19 | 3:00 PM | Avila | @ | Pittsburg State University | 78-88 | ||
| Pittsburg State Classic - Exhibition | ||||||||
| 22 | 7:00 PM | Avila | @ | Friends University | 61-63 | |||
| 25 | 1:00 PM | Park University | vs. | Avila | 49-80 | |||
| Rockhurst Harvesters Classic | ||||||||
| 26 | 3:00 PM | Avila | @ | Rockhurst University | 78-80 | (2OT) | ||
| Rockhurst Harvesters Classic | ||||||||
| December | ||||||||
| * | 1 | 7:30 PM | Avila | @ | Baker | 70-76 | ||
| * | 3 | 4:00 PM | Culver-Stockton | @ | Avila | 39-64 | ||
| * | 10 | 4:00 PM | Avila | @ | Graceland | 76-64 | ||
| 29 | 7:30 PM | Avila | @ | Briar Cliff University | 75-72 | |||
| Briar Cliff Classic | ||||||||
| 30 | 3:00 PM | Morningside College | vs. | Avila | 75-80 | |||
| Briar Cliff Classic | ||||||||
| 31 | 3:00 PM | Avila | @ | Haskell Indian Nations University | 73-56 | |||
| January | ||||||||
| * | 5 | 7:30 PM | Avila | @ | MidAmerica Nazarene | 76-84 | ||
| * | 7 | 4:00 PM | Central Methodist | @ | Avila | 67-83 | ||
| Live Video | ||||||||
| * | 12 | 7:30 PM | Evangel | @ | Avila | 67-79 | ||
| Live Video | ||||||||
| * | 14 | 4:00 PM | Avila | @ | Peru State | 51-47 | ||
| * | 19 | 7:30 PM | Missouri Valley | @ | Avila | 53-69 | ||
| * | 21 | 4:00 PM | Avila | @ | Benedictine | 61-58 | ||
| * | 26 | 7:30 PM | Baker | @ | Avila | 68-60 | ||
| Live Video | ||||||||
| * | 28 | 4:00 PM | Avila | @ | Culver-Stockton | 83-49 | ||
| February | ||||||||
| % | 2 | 7:00 PM | University of Nebraska-Omaha | @ | Avila | 83-81 | ||
| * | 4 | 4:00 PM | Graceland | @ | Avila | 77-75 | ||
| * | 9 | 7:30 PM | MidAmerica Nazarene | @ | Avila | 76-71 | ||
| * | 11 | 4:00 PM | Avila | @ | Central Methodist | 65-67 | ||
| * | 16 | 7:30 PM | Avila | @ | Evangel | 61-69 | ||
| * | 18 | 4:00 PM | Peru State | @ | Avila | 38-87 | ||
| * | 23 | 7:30 PM | Avila | @ | Missouri Valley | 70-52 | ||
| * | 25 | 4:00 PM | Benedictine | @ | Avila | 48-57 | ||
| 29 | 7:00 PM | Graceland | @ | Avila | 68-58 | |||
| HAAC Conference Tournament - Quarterfinals | ||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Sylvester Bracken | SO | G | 6-0 | 170 | Milwaukee, WI |
| 4 | Lance Miller | JR | G | 6-3 | 185 | Farmington, MO |
| 5 | Kelby Phelps | JR | G | 5-11 | 155 | Marshfield, MO |
| 10 | Brandon Redmond | JR | F | 6-5 | 200 | Joliet, IL |
| 11 | Curtin Churchman | FR | G | 5-7 | 150 | St. Louis, MO |
| 12 | Ben Dierkes | SR | G | 6-3 | 244 | Columbia, MO |
| 20 | Andrew Smith | SO | F | 6-4 | 195 | Verona, MO |
| 22 | Keith Taylor | FR | F | 6-6 | 190 | Beverly Hills, CA |
| 23 | Terry Fairlee | JR | G | 6-2 | 170 | St. Louis, MO |
| 24 | Kevin Booker | SR | F | 6-5 | 215 | Wichita, KS |
| 25 | Zach Smith | JR | F | 6-5 | 215 | Verona, MO |
| 32 | Austin Stockard | JR | F | 6-5 | 215 | Kansas City, MO |
| 34 | Louis Lowe | JR | C | 6-8 | 250 | Okland, CA |
| 42 | Tom Lubenjak | FR | C | 6-8 | 205 | Croatia |
| 44 | Brandon Murillo | FR | G | 6-2 | 185 | Lee's Summit, MO |
| 45 | Tim Starks | FR | G | 5-11 | 165 | St. Louis, MO |
| 55 | Max Leferve | JR | F | 6-7 | 195 | France |
Rodney Perry - Head Coach - 2nd season | ||||||
Damion Brown - Assistant Coach - 1st season | ||||||
Preston Ingram - Assistant Coach - 2nd season | ||||||
Darryl Johnson - Assistant Coach - 2nd season | ||||||
Adam Short - Assistant Coach - 2nd season | ||||||
![]() | ||||||


