| November | ||||||||
| 2 | 8:00 PM | Graceland | @ | AIB College of Business | 109-67 | |||
| 4 | 6:00 PM | Graceland | vs. | Iowa Wesleyan College | 81-83 | |||
| Bosch Financial Shootout | ||||||||
| 5 | 4:00 PM | Graceland | vs. | Mount Mercy University | 83-95 | |||
| Bosch Financial Shootout | ||||||||
| 11 | 6:00 PM | Graceland | vs. | Mayville State University | 84-79 | (OT) | ||
| Dakota State University Tournament | ||||||||
| 12 | 8:00 PM | Graceland | vs. | Dakota State University | 87-75 | (OT) | ||
| Dakota State University Tournament | ||||||||
| 16 | 7:00 PM | Graceland | @ | Clarke University | 88-97 | |||
| 19 | 5:30 PM | College of the Ozarks | @ | Graceland | 86-89 | |||
| 22 | 7:30 PM | AIB College of Business | @ | Graceland | 76-83 | |||
| 26 | 4:00 PM | Simpson College | @ | Graceland | 86-97 | |||
| December | ||||||||
| * | 1 | 7:30 PM | Graceland | @ | Benedictine | 74-85 | (OT) | |
| * | 3 | 4:00 PM | MidAmerica Nazarene | @ | Graceland | 82-79 | ||
| * | 10 | 4:00 PM | Avila | @ | Graceland | 76-64 | ||
| 29 | 3:00 PM | Graceland | @ | Waldorf College | 84-68 | |||
| 31 | 2:00 PM | William Penn University | @ | Graceland | 87-94 | |||
| January | ||||||||
| * | 5 | 7:30 PM | Graceland | @ | Central Methodist | 65-62 | ||
| * | 7 | 4:00 PM | Evangel | @ | Graceland | 80-73 | ||
| * | 12 | 7:30 PM | Graceland | @ | Culver-Stockton | 58-46 | ||
| * | 14 | 4:00 PM | Baker | @ | Graceland | 66-72 | ||
| * | 19 | 7:30 PM | Peru State | @ | Graceland | 71-88 | ||
| * | 23 | 7:30 PM | Graceland | @ | Missouri Valley | 75-73 | (OT) | |
| Live Video | ||||||||
| * | 26 | 7:30 PM | Benedictine | @ | Graceland | 72-78 | ||
| * | 28 | 4:00 PM | Graceland | @ | MidAmerica Nazarene | 67-76 | ||
| February | ||||||||
| * | 4 | 4:00 PM | Graceland | @ | Avila | 77-75 | ||
| * | 9 | 7:30 PM | Central Methodist | @ | Graceland | 73-66 | ||
| * | 11 | 4:00 PM | Graceland | @ | Evangel | 70-86 | ||
| * | 16 | 7:30 PM | Culver-Stockton | @ | Graceland | 55-74 | ||
| * | 18 | 4:00 PM | Graceland | @ | Baker | 70-62 | ||
| * | 23 | 7:30 PM | Graceland | @ | Peru State | 82-66 | ||
| * | 25 | 4:00 PM | Missouri Valley | @ | Graceland | 55-80 | ||
| 29 | 7:00 PM | Graceland | @ | Avila | 68-58 | |||
| HAAC Conference Tournament - Quarterfinals | ||||||||
| March | ||||||||
| 2 | 7:00 PM | Graceland | @ | MidAmerica Nazarene | 75-82 | |||
| HAAC Conference Tournament - Semifinals | ||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Chris Henderson | SR | G | 6-1 | Indianapolis, IN | |
| 3 | Eric Jones | JR | G | 6-0 | Seymour, IA | |
| 4 | Twydell Love | JR | G | 5-10 | Raytown, MO | |
| 10 | Nikola Vukadinovic | JR | G | 5-11 | Podgorica, Montenegro | |
| 11 | Jake Doyle | SO | G | 6-0 | Hastings, IA | |
| 15 | Rand Hazleton | SO | G | 6-0 | Monroe, IA | |
| 22 | Jesse Baldwin | FR | G | 6-1 | Bronson, IA | |
| 23 | Jamal Lawson | SO | G | 6-4 | Lakeland, FL | |
| 24 | Brad Burgus | SR | G | 6-4 | Osceola, IA | |
| 31 | Alex Roth | JR | F | 6-5 | Hesston, KS | |
| 32 | Petar Kutlesic | JR | F | 6-7 | Belgrade, Serbia | |
| 33 | Nick Mikle | SR | G | 6-3 | Lee's Summit, MO | |
| 34 | Trae Patton | JR | G | 6-0 | Lampe, MO | |
| 40 | Garrett Grundman | SR | F | 6-6 | Croswell, MI | |
| 41 | Isaiah Miller | FR | F | 6-6 | Holstein, IA | |
| 42 | Ilya Chernov | SO | F | 6-7 | Novokuznetsk, Russia | |
Wendell Smith - JV Head Coach | ||||||
Jeffrey Hamilton - Head Coach | ||||||
Brad Matney - Associate Head Coach | ||||||
Jake Smith - Student Assistant | ||||||
Dwayne Melton - Student Assistant | ||||||


