| November | ||||||||
| 4 | 7:00 PM | William Woods University | @ | Benedictine | 40-58 | |||
| Raven women upset NAIA Div. I Preseason No. 23 Owls | ||||||||
| 7 | 5:30 PM | Benedictine | @ | Briar Cliff University | 52-79 | |||
| 11 | 5:30 PM | Benedictine | vs. | Park University | 59-67 | |||
| Ottawa Classic | ||||||||
| 12 | 8:00 PM | Benedictine | @ | Ottawa University | 57-55 | |||
| Ottawa Classic | ||||||||
| 15 | 7:00 PM | Bethel College | @ | Benedictine | 57-65 | |||
| 18 | 7:30 PM | Univ of Science and Arts of Oklahoma | @ | Benedictine | 51-58 | |||
| BC Classic | ||||||||
| 19 | 5:00 PM | Kansas Wesleyan University | @ | Benedictine | 38-56 | |||
| BC Classic | ||||||||
| 22 | 5:30 PM | Benedictine | @ | College of Saint Mary | 70-77 | |||
| % | 28 | 6:00 PM | Benedictine | @ | Central Missouri State | 47-91 | ||
| December | ||||||||
| * | 1 | 5:30 PM | Graceland | @ | Benedictine | 49-59 | ||
| * | 3 | 2:00 PM | Benedictine | @ | Evangel | 43-59 | ||
| 16 | 4:00 PM | Benedictine | @ | Oklahoma Baptist University | 67-83 | |||
| 17 | 2:00 PM | Benedictine | @ | Oklahoma City University | 63-92 | |||
| January | ||||||||
| 2 | 5:00 PM | Benedictine | @ | Park University | 42-48 | |||
| * | 5 | 5:30 PM | Benedictine | @ | Culver-Stockton | 81-53 | ||
| * | 7 | 2:00 PM | MidAmerica Nazarene | @ | Benedictine | 68-64 | ||
| * | 12 | 5:30 PM | Peru State | @ | Benedictine | 56-84 | ||
| * | 14 | 2:00 PM | Benedictine | @ | Central Methodist | 76-67 | ||
| Live Stats | ||||||||
| * | 19 | 5:30 PM | Benedictine | @ | Baker | 70-57 | ||
| * | 21 | 2:00 PM | Avila | @ | Benedictine | 67-57 | ||
| * | 26 | 5:30 PM | Benedictine | @ | Graceland | 68-61 | ||
| * | 28 | 2:00 PM | Evangel | @ | Benedictine | 59-60 | ||
| February | ||||||||
| * | 4 | 2:00 PM | Benedictine | @ | Missouri Valley | 56-57 | ||
| * | 9 | 5:30 PM | Culver-Stockton | @ | Benedictine | 58-49 | ||
| * | 11 | 2:00 PM | Benedictine | @ | MidAmerica Nazarene | 52-48 | ||
| * | 16 | 5:30 PM | Benedictine | @ | Peru State | 69-79 | ||
| * | 18 | 2:00 PM | Central Methodist | @ | Benedictine | 55-73 | ||
| * | 20 | 5:30 PM | Missouri Valley | @ | Benedictine | 60-69 | ||
| game rescheduled from Feb. 13. | ||||||||
| * | 23 | 5:30 PM | Baker | @ | Benedictine | 49-67 | ||
| * | 25 | 2:00 PM | Benedictine | @ | Avila | 66-57 | ||
| March | ||||||||
| 1 | 7:00 PM | Evangel | @ | Benedictine | 54-63 | |||
| HAAC Postseason Tournament - Quarterfinals | Live Video | ||||||||
| 3 | 7:00 PM | Benedictine | @ | MidAmerica Nazarene | 51-68 | |||
| HAAC Conference Tournament - Semifinal | ||||||||
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 3 | Claire Pedulla | FR | G | 5-7 | Edmond, OK | |
| 4 | Rosie Youngstrom | FR | G | 5-7 | Fairwary, Kan. | |
| 5 | Rachel Thrash | FR | G | 6-0 | Omaha, Neb. | |
| 5 | Rachel Thrash | FR | G | 6-0 | Omaha, NE | |
| 10 | Kelsey Anselmi | SO | G | 5-6 | Olathe, KS | |
| 12 | Katie Barr | FR | G | 5-8 | Glendale, Ariz. | |
| 14 | Tori Aubuchon | SO | G | 5-7 | Mapaville, MO | |
| 23 | Kristin Thorne | JR | F | 5-11 | Overland Park, Kan. | |
| 30 | Jackie Ziesel | FR | G | 5-9 | St. Joseph, MO | |
| 32 | Teresa Zienkewicz | JR | C | 6-0 | Wichita, Kan. | |
| 33 | Kelsey Wolfe | JR | G | 5-6 | DeKalb, Mo. | |
| 35 | Erin Murphy | SO | F | 5-10 | Olathe, Kan. | |
| 40 | Liz Stinson | SO | C | 6-0 | Stilwell, Kan. | |
| 42 | Chayla Rutledge | FR | F | 5-11 | Stockton, MO | |
| 44 | Cierra Akers | FR | C | 6-0 | Kansas City, MO | |
Chad Folsom - Head Coach | ||||||
Andi Wilder - Assistant Coach | ||||||
Kaela Stratman - Grad Assistant | ||||||


