| November | ||||||||
| 1 | 5:30 PM | Avila | @ | Ottawa University | 67-59 | |||
| 9 | 7:00 PM | Avila | @ | Columbia College | 51-53 | |||
| 11 | 1:00 PM | Southwestern College | vs. | Avila | 48-67 | |||
| MidAmerica Nazarene Classic | ||||||||
| 12 | 1:00 PM | Kansas Wesleyan University | vs. | Avila | 59-66 | |||
| MidAmerica Nazarene Classic | ||||||||
| 15 | 5:30 PM | William Woods University | @ | Avila | 58-50 | |||
| % | 16 | 7:00 PM | Avila | @ | Missouri Southern State | 34-64 | ||
| Exhibition | ||||||||
| 18 | 7:00 PM | Avila | @ | Rockhurst University | 62-44 | |||
| Rockhurst University Classic | ||||||||
| % | 19 | 12:00 PM | Newman University | vs. | Avila | 64-41 | ||
| Rockhurst University Classic - Exhibition | ||||||||
| 25 | 5:00 PM | Avila | vs. | Robert Morris College | 66-63 | |||
| Mckendree University Classic | ||||||||
| 26 | 2:00 PM | Avila | vs. | Saint Xavier University | 48-72 | |||
| McKendree University Classic | ||||||||
| 29 | 5:00 PM | Avila | @ | Park University | 43-52 | |||
| December | ||||||||
| * | 1 | 5:30 PM | Avila | @ | Baker | 65-55 | ||
| * | 3 | 2:00 PM | Culver-Stockton | @ | Avila | 63-72 | ||
| * | 10 | 2:00 PM | Avila | @ | Graceland | 69-60 | ||
| 28 | 7:30 PM | University of British Columbia | vs. | Avila | 50-44 | |||
| 29 | 1:00 PM | Vanguard University | vs. | Avila | 49-71 | |||
| January | ||||||||
| * | 5 | 5:30 PM | Avila | @ | MidAmerica Nazarene | 45-53 | ||
| * | 7 | 2:00 PM | Central Methodist | @ | Avila | 69-61 | ||
| Live Video | ||||||||
| * | 12 | 5:30 PM | Evangel | @ | Avila | 40-67 | ||
| Live Video | ||||||||
| * | 14 | 2:00 PM | Avila | @ | Peru State | 88-71 | ||
| * | 19 | 5:30 PM | Missouri Valley | @ | Avila | 56-68 | ||
| * | 21 | 2:00 PM | Avila | @ | Benedictine | 67-57 | ||
| * | 26 | 5:30 PM | Baker | @ | Avila | 62-67 | ||
| Live Video | ||||||||
| * | 28 | 2:00 PM | Avila | @ | Culver-Stockton | 74-68 | ||
| February | ||||||||
| * | 4 | 2:00 PM | Graceland | @ | Avila | 40-66 | ||
| * | 9 | 5:30 PM | MidAmerica Nazarene | @ | Avila | 59-56 | ||
| * | 11 | 2:00 PM | Avila | @ | Central Methodist | 75-64 | ||
| * | 16 | 5:30 PM | Avila | @ | Evangel | 63-58 | ||
| * | 18 | 2:00 PM | Peru State | @ | Avila | 70-79 | ||
| * | 23 | 5:30 PM | Avila | @ | Missouri Valley | 69-56 | ||
| * | 25 | 2:00 PM | Benedictine | @ | Avila | 66-57 | ||
| March | ||||||||
| 1 | 7:00 PM | Culver-Stockton | @ | Avila | 59-75 | |||
| Live Video | ||||||||
| 3 | 7:00 PM | Graceland | @ | Avila | 57-48 | |||
| HAAC Conference Tournament - Semifinals | ||||||||
| 14 | 4:00 PM | Freed-Hardeman | vs. | Avila | 82-84 | (2OT) | ||
| Listen Live | ||||||||
| 16 | 3:30 PM | Avila | vs. | Georgetown College | 71-80 | |||
| NAIA National Tournament Round Of Sixteen | ||||||||
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 5 | Jackie Wacha | FR | G | 5-6 | Ozark, MO | |
| 12 | Loganne Grider | JR | F | 5-11 | Greenfield, MO | |
| 13 | Cassie Bruner | JR | F | 6-0 | Overland Park, KS | |
| 14 | Rebekah Capeder | FR | F | 5-11 | Trenton, MO | |
| 21 | Ashley Latimer | SO | G | 5-6 | Raymore, MO | |
| 22 | Victoria Murillo | SR | G | 5-10 | Lee's Summit, MO | |
| 23 | Courtney Gimlin | JR | G | 5-8 | Ozark, MO | |
| 25 | Arianne Henry | FR | G | 5-10 | Humansville, MO | |
| 30 | Brittany Townsend | JR | G | 5-9 | Orrick, MO | |
| 31 | Jackie Stults | SO | P | 6-0 | Salt Lake City, UT | |
| 32 | Samantha York | SO | G | 5-9 | Elsberry, MO | |
| 35 | Stephanie Miller | SO | C | 6-0 | Overland Park, KS | |
| 42 | Kendra Crow | JR | P | 5-11 | Wichita, KS | |
Larry Williams - Head Coach - 6th season | ||||||
Kari Clevenger - Assistant Coach - 6th season | ||||||
Bob Lehman - Assistant Coach - 8th season | ||||||
Melissa Nyquist - Grad Assistant - 1st season | ||||||
![]() | ||||||


