| November | ||||||||
| 2 | 6:00 PM | Graceland | @ | AIB College of Business | 71-80 | |||
| 4 | 6:00 PM | Waldorf College | @ | Graceland | 54-74 | |||
| 8 | 7:00 PM | Clarke University | @ | Graceland | 48-82 | |||
| 18 | 8:00 PM | Bethany College | @ | Graceland | 48-60 | |||
| American State Bank Classic | ||||||||
| 19 | 3:00 PM | Stephens College | @ | Graceland | 46-69 | |||
| American State Bank Classic | ||||||||
| 22 | 5:30 PM | AIB College of Business | @ | Graceland | 71-74 | |||
| December | ||||||||
| * | 1 | 5:30 PM | Graceland | @ | Benedictine | 49-59 | ||
| * | 3 | 2:00 PM | MidAmerica Nazarene | @ | Graceland | 68-75 | ||
| * | 10 | 2:00 PM | Avila | @ | Graceland | 69-60 | ||
| January | ||||||||
| * | 5 | 5:30 PM | Graceland | @ | Central Methodist | 69-75 | ||
| * | 7 | 2:00 PM | Evangel | @ | Graceland | 57-45 | ||
| * | 12 | 5:30 PM | Graceland | @ | Culver-Stockton | 72-69 | ||
| * | 14 | 2:00 PM | Baker | @ | Graceland | 46-48 | ||
| * | 19 | 5:30 PM | Peru State | @ | Graceland | 80-50 | ||
| * | 23 | 5:30 PM | Graceland | @ | Missouri Valley | 46-74 | ||
| Live Video | ||||||||
| * | 26 | 5:30 PM | Benedictine | @ | Graceland | 68-61 | ||
| * | 28 | 2:00 PM | Graceland | @ | MidAmerica Nazarene | 54-56 | ||
| February | ||||||||
| * | 4 | 2:00 PM | Graceland | @ | Avila | 40-66 | ||
| * | 9 | 5:30 PM | Central Methodist | @ | Graceland | 56-52 | ||
| * | 11 | 2:00 PM | Graceland | @ | Evangel | 67-59 | ||
| * | 16 | 5:30 PM | Culver-Stockton | @ | Graceland | 64-75 | ||
| * | 18 | 2:00 PM | Graceland | @ | Baker | 61-43 | ||
| * | 23 | 5:30 PM | Graceland | @ | Peru State | 64-69 | ||
| * | 25 | 2:00 PM | Missouri Valley | @ | Graceland | 44-58 | ||
| March | ||||||||
| 1 | 7:00 PM | Graceland | @ | Central Methodist | 61-55 | |||
| HAAC Conference Tournament - Quarterfinals | ||||||||
| 3 | 7:00 PM | Graceland | @ | Avila | 57-48 | |||
| HAAC Conference Tournament - Semifinals | ||||||||
| 6 | 7:00 PM | Graceland | @ | MidAmerica Nazarene | 70-79 | |||
| HAAC Conference Tournament - Final | ||||||||
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 01 | Jamie Whitfield | SR | G | 5-0 | Houston, TX | |
| 02 | Alexis Robertson | SR | G | 5-5 | Compton, CA | |
| 03 | Josilyn Wilkes | SR | G | 5-3 | Kirbyville, TX | |
| 04 | Brandi Luton | JR | G | 5-4 | Kansas City, MO | |
| 10 | Amber Quick | FR | G | 5-8 | Lamoni, IA | |
| 11 | Moriah Jones | JR | C | 6-0 | Raytown, MO | |
| 12 | Jerica Smith | SO | F | 5-9 | Kansas City, MO | |
| 14 | Adria Jackson | SR | G/F | 5-9 | Artesia, CA | |
| 15 | Kim Madkins | JR | F | 5-8 | Wewoka, OK | |
| 21 | Kendyl Rizea | SR | F | 5-10 | Windsor, Ontario | |
| 23 | Maleta Daughtery | SR | G | 5-5 | Los Angeles, CA | |
| 24 | Florida Siaosi | SR | F | 5-11 | Apple Valley, CA | |
| 30 | Jamie Garrett | JR | F | 6-0 | Liberty, MO | |
| 32 | Kelsey Quirarte | JR | F | 5-11 | Independence, MO | |
| 33 | Anna Belousova | JR | G | 5-9 | Riga, Latvia | |
| 34 | Savanna Oakes | FR | F | 6-0 | Truro, IA | |
Rich Harrop - Head Coach | ||||||
Bill Dudek - Assistant Coach | ||||||
Dan Hanton - Assistant Coach | ||||||


